“A” COMPANY 1ST BATTALION (AIRBORNE) 8TH CAVALRY 1ST CAVALRY DIVISION (AIRMOBILE) APO San Francisco, California 96490 |
31 October 1969
Other Rosters: 31 July 1965 (Ft. Benning) | 31 August 1965 (Enroute) | 31 January 1966 | 28 July 1966 | 31 October 1966 | 31 December 1966 | 30 April 1969 | 31 May 1970 | 30 November 1970 (second half of the roster only) |
Heading Abbreviations | MOS Codes | |
# = Roster Number | Prefixes | Suffixes |
ASN = Army Serial Number | 05B- = Radio Operator | -10 = Private (E1 - E3) |
BPED = Basic Pay Entry Date | 09B- = Basic Trainee | -20 = Corporal/Specialist 4 / (E-4) |
DEROS = Date Eligible for Return from | 11B- = Infantryman | -30 = Specialist 5 (non-troop handling E-5) |
Overseas | 11C- = Indirect Fire Infantryman | -40 = NCO (Sergeant E-5, Staff Sergeant E-6, |
ES = Expiration of Service | 11D- = Armor Recon Specialist | Sergeant First Class E-7) |
ETS = Expiration of Term of Service | 11F- = Infantry Ops and Intel Spec | -50 = Senior NCO (E-8, E-9) |
MOS = Military Occupational Specialty | 11G- = Infantry Senior Sergeant | |
PC = Physical Category | 11H- = Infantry Direct Fire | Special Qualification Identifiers |
R = Race (1 = C - Caucasian; 2 = N - Negro) | Crewman (Machine Gunner) | -H = Instructor |
SSN = Social Security Number | 12A - = Pioneer | -L = Linguist |
(not given here) | 13A- = Field Artillery Basic | -N = Joint Planner |
13B- = Cannon Crewmember | -P = Parachutist | |
31F- = Infantry Comm. Chief | -R = Army Recruiter (?) | |
31G- = Tactical Comm. Chief | ||
36A- = Wireman | ||
36K- = Tactical Wire Ops Specialist | ||
45A- = Armament Maintenance | ||
Apprentice | ||
63H- = Track Vehicle Repairer | ||
64A- = Light Vehicle Driver | ||
67V- = Observation/Scout Helicopter | ||
Repairer | ||
71H- = Personnel Specialist | ||
71H2- = Personnel Specialist | ||
761A- = General Supply Technician | ||
76A- = Supply Man | ||
76K- = General Supply Specialist | ||
76Y- = Unit Supply Specialist | ||
82C- = Field Artillery Surveyor | ||
91B- = Medical NCO | ||
94A- = Food Service Helper | ||
1542 = Infantry Unit Commander | ||
71542 = Jump-qualified Infantry Officer | ||
9301 = Tactical Intelligence Staff Officer (G2, S2) |
Names in blue represent those killed in action, and are linked to their page on the Vietnam Wall of Faces.
IL = ILLEGIBLE
— page 1 — |
|||||||
NAME | ASN | -RANK | MOS | R | ETS | DEROS | BPED |
[ABRAHAM] LEONARD | [US] | SGT E-5 | 11C40 | C | 06 70 | 05 70 | 06 68 |
IL* | [US] | SP4 E-4 | 11B20 | C | 12 70 | 05 70 | 12 68 |
[ALEXANDER ROBERT ?] | [RA] | SP4 E-4 | 11B20 | C | 07 71 | 03 70 | 03 68 |
IL | [US] | SP4 E-4 | 11B10 | C | 12 70 | 05 70 | 12 68 |
A_____ HENRY L | [RA] | SP4 E-4 | 11B40 | N | 12 71 | 05 70 | 07 68 |
ARCHER WAYNE J | [US] | SGT E-5 | 11B40 | C | 09 70 | 02 70 | 09 68 |
ARIAS JUAN P | [US] | PFC E-3 | 11B10 | C | 01 71 | 07 70 | 01 69 |
BALLENGER RONALD | [RA] | SP4 E-4 | 11B20 | C | 06 72 | 02 70 | 09 69 |
BARTLETT MARC A | [US] | PFC E-3 | 11C10 | C | 12 70 | 07 70 | 12 68 |
BAUGH LARRY M | [US] | PFC E-3 | 11B10 | C | 04 71 | 09 70 | 04 69 |
BEALS GORDON | [RA] | SP4 E-4 | 11B10 | C | 12 70 | 05 70 | 12 66 |
BERGMANN ISRAEL J | [US] | PFC E-3 | [71H20] | C | 05 70 | 10 69 | 05 68 |
BERNHARD RAND | [US] | SP4 E-4 | 11B20 | C | 12 70 | 06 70 | 12 68 |
BERZANONI ______ R* | [US] | PFC E-3 | 11B10 | C | 04 71 | 0_ 70 | 04 69 |
BETHEA THOMAS L | [RA] | SP4 E-4 | 11B20 | C | 06 71 | 12 69 | 06 68 |
BIASI HERBERT A | [RA] | SGT E-5 | 11B40 | C | 06 70 | 06 7_ | 06 66 |
BICKEL CHARLES F | [US] | SP4 E-4 | 11H20 | C | 08 70 | 02 70 | 08 68 |
BLAIR JOE N | [US] | PFC E-3 | 11B10 | C | 04 71 | 09 70 | 04 69 |
* These entries have been lined out.
— page 2 — |
|||||||
NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
BLOOMQUIST REGINA[LD] | [US] | PFC E-3 | 11B10 | C | 06 71 | 09 70 | 04 69 |
BLUE ARBE D | [US] | SP4 E-4 | 11B20 | N | 01 71 | 07 70 | 01 69 |
BOOKER LEO JR | [US] | PFC E-3 | 11B20 | N | 12 70 | ... | 12 68 |
BOUTSON _________ O* | [US] | PFC E-3 | 11B10 | N | 04 71 | 04 70 | 04 69 |
BRANCH JERRY L | [US] | PFC E-3 | 11B10 | N | 03 71 | 05 70 | 03 69 |
BROUGHON, ERNEST W* | [RA] | [SSG E-6] | 11B40 | ... | 06 70 | 05 70 | 04 55 |
BROWN JAMES E | [US] | PFC E-3 | 11B10 | N | 04 71 | 08 70 | 04 69 |
BROWN NEIL W | [US] | PFC E-3 | 11B10 | C | 05 71 | 07 70 | 05 69 |
BURKHARDT ROBERT J | [US] | SGT E-5 | 11B40 | C | 01 71 | 07 70 | 01 69 |
CARGILL CORRELL | [US] | PFC E-3 | 11B10 | N | 04 71 | 08 70 | 04 69 |
CARTY DALTON | [RA] | PVT E-2 | 11B10 | N | 09 72 | 03 70 | 09 68 |
CAVE, DONALD L* | [US] | PFC E-3 | 11B10 | C | 03 71 | 08 70 | 03 69 |
CLARK TOMAS B | [RA] | SP4 E-4 | 11C20 | C | 05 71 | 02 70 | 05 68 |
CLARK GARY | [RA] | SP4 E-4 | 76Y40 | C | 06 71 | 11 69 | 06 68 |
COFFEY THOMAS J | [US] | SGT E-5 | 11C40 | C | 03 70 | 03 70 | 03 68 |
COGDILL DANIEL P | [US] | SGT E-5 | 11C40 | C | 06 70 | 12 69 | 06 68 |
COOK CHARLES JR | - | SP4 E-4 | 11B20 | C | 09 7_ | 02 70 | 09 68 |
COOPER RODNEY K* | [US] | SP4 E-4 | 11B20 | C | 08 70 | 05 70 | 08 68 |
COWAN RICHARD L | [US] | PVT E-2 | 11B10 | C | 02 71 | 09 70 | 02 69 |
CRAIG DONALD R | [US] | PFC E-3 | 11B10 | C | 01 71 | 07 70 | 01 69 |
CR[EESE JOHN] F | [US] | PFC E-3 | 11B10 | C | 04 71 | 05 70 | 04 69 |
* These entries have been lined out.
— page 3 — |
|||||||
NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
DAVIS BILLY J | [US] | PFC E-3 | 11B10 | C | 01 71 | 07 70 | 01 69 |
DE LAZZER JOHN C | [US] | SP4 E-4 | 11B20 | C | 01 71 | 06 70 | 01 69 |
DILL GARVIN W | [US] | SP4 E-4 | 11B20 | C | 02 71 | 07 70 | 02 69 |
D_____ LOREN B | [US] | PVT E-2 | 11B10 | IL | 02 71 | 07 70 | 02 69 |
EDBLOM BRADFORD | [RA] | SP4 E-4 | 11C20 | C | 06 71 | 11 69 | 06 68 |
EVERLING BILLY J | - | SP4 E-4 | 11C20 | C | 11 7_ | 05 70 | 12 68 |
GADD JERRY | - | PFC E-3 | 11B10 | C | 12 7_ | 04 70 | 04 68 |
GARNER GARY L | [RA] | SGT E-6 | 11B40 | C | 05 7_ | 04 70 | 05 69 |
GARRAD ROBERT N | - | SP4 E-4 | 11B20 | C | 05 7_ | 10 69 | 05 68 |
GIBSON JOHN T | [US] | PFC E-3 | 11C10 | C | 04 70 | 04 70 | 04 68 |
GIST JOSEPH J III | [US] | SSG E-6 | 11B40 | C | 06 70 | 05 70 | 06 68 |
GONZALES CASPAR | [US] | PFC E-3 | 11B10 | C | 02 71 | 07 70 | 02 69 |
GOSSELIN EDWARD H | [US] | SGT E-5 | 11B40 | C | 06 70 | 06 70 | 06 68 |
GRISLEY CHARLES R | [US] | PFC E-3 | 11C10 | C | 02 71 | 06 70 | 02 69 |
HASSELTON PAUL H | [US] | PVT E-2 | 11B10 | C | 08 71 | 09 70 | 05 69 |
HAMMER FRANK A | [RA] | SS6 E-6 | 11B40 | C | 07 7_ | 06 70 | 07 68 |
— page 4 — |
|||||||
NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
HANKS LEONARD D | [US] | SP4 E-4 | 11B20 | C | 02 71 | 07 70 | 02 69 |
HAYS LEONARD B | [RA] | SGT E-5 | 11B40 | C | 08 72 | 05 70 | 06 68 |
HAZEL GEORGE A | [RA] | MSG E-8 | 11G5P | C | 02 72 | 04 70 | 01 52 |
HENDERSHOT, GERALD | [RA] | PFC E-3 | 64A10 | C | 1_ 72 | 07 70 | 02 69 |
HIGH MICHAEL H | [US] | PFC E-3 | 11B10 | C | 05 71 | 10 70 | 05 69 |
HILL EDWARD J | [US] | PVT E-2 | 11B10 | N | 02 71 | 07 70 | 02 69 |
HILL RONALD D | [US] | SP4 E-4 | 11B10 | C | 08 71 | 03 70 | 08 69 |
HINZ GROVER S | [US] | PVT E-2 | 11B10 | C | 05 71 | 10 70 | 05 69 |
HOFFMAN MICHAEL V | [US] | PFC E-3 | 11B10 | C | 02 71 | 07 70 | 02 69 |
HOSKINS ROBERTS L JR | [US] | SP4 E-4 | 11B20 | C | 02 71 | 07 70 | 02 69 |
HUFFSTETLER JAMES | [US] | PFC E-3 | 11B10 | C | 01 71 | 07 70 | 01 69 |
HUGHES JAMES A | [US] | PFC E-3 | 11B10 | N | 04 71 | 08 70 | 04 69 |
HUNTER RANDALL K | [US] | PFC E-3 | 11B10 | C | 08 70 | 07 70 | 08 68 |
HUSSEY DAVID L | [US] | SGT E-5 | 11B40 | C | 11 70 | 10 70 | 11 68 |
ISTAS MICHAEL J | [US] | SGT E-5 | 11B40 | C | 06 70 | 05 70 | 06 68 |
JOHNSON JIMMY | - | PVT E-2 | - | C | - | - | - |
— page 5 — |
|||||||
NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
JUMPIERE DONALD | [US] | PFC E-3 | 11B1P | N | 02 71 | 07 70 | 02 69 |
KELLEY CHARLES | [US] | SP4 E-4 | 11B20 | C | 02 71 | 07 70 | 02 69 |
KENNEDY RONALD G | [RA] | SSG E-6 | 11B40 | C | __ 7_ | 0_ 70 | 05 69 |
KINSEY JAMES R | [US] | PFC E-3 | 11B10 | C | 01 71 | __ 70 | 01 69 |
KREBS DAVID W | [US] | PFC E-3 | 11B10 | C | 02 71 | 07 70 | 02 69 |
KRIEGER GEORGE F | [US] | PFC E-3 | 11B10 | C | 02 71 | 07 70 | 02 69 |
KROEGER RICHARD L | [US] | PVT E-2 | 09B00 | IL | 02 71 | 07 70 | 02 69 |
LEHR ROGER G | [US] | PFC E-3 | 11B10 | C | 03 71 | 11 70 | 03 69 |
LE_____ WILLIAM S | - | SSG E-6 | 11B40 | C | IL | 11 70 | 12 68 |
LEONARD ROBERT B | [US] | PFC E-3 | 11B__ | C | 12 71 | 12 70 | 12 69 |
LERMA, DEMETRIO JR | - | SP4 E-4 | 11B20 | C | 12 71 | 05 70 | 12 69 |
LOCKLEAR, THOMAS B | [RA] | SSG E-6 | 11B40 | C | 10 72 | 05 70 | 0_ 67 |
LOZANO JOHNNY M | [US] | PVT E-2 | 11C10 | C | 12 71 | 07 70 | 07 69 |
_A_TI_ BE__IN_ | [RA] | ___ E-5 | 11B40 | C | 01 7_ | __ 7_ | 11 62 |
MCBEAN KENDALL | - | IL | 11B10 | IL | IL | __ 7_ | 02 68 |
MC_______ E__ET | - | [SP4 E-4] | 11B20 | IL | IL | __ 7_ | 12 68 |
— page 6 — |
|||||||
NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
MELVIN WAYNE G | [RA] | SGT E-5 | 11B40 | C | 12 7_ | 05 70 | 12 68 |
MONACO FLOYD | [RA] | SGT E-5 | 11B40 | C | 01 70 | 01 70 | 09 67 |
M__LLER EPHRAIM | [US] | PFC E-3 | 11B10 | C | 02 70 | 02 70 | 02 68 |
____G JUAN R | [US] | PVT E-2 | 11B10 | C | 05 71 | 09 70 | 05 69 |
PAPPAL JOHN S | [US] | PFC E-3 | 11B10 | C | 04 71 | 10 70 | 04 69 |
PENSESTON TERRY L | [RA] | PFC E-3 | 11B10 | C | 11 71 | 07 70 | 07 68 |
PICKARD ALFRED | [US] | PFC E-3 | 11B10 | C | 01 71 | 06 70 | 01 69 |
PIETRZYK WILLIAM | [US] | PFC E-3 | 11B10 | C | 0_ 71 | 09 70 | 04 69 |
POOLE HARVEY | [RA] | SSG E-6 | 11B40 | N | 07 71 | 10 70 | 07 65 |
POWER RAYMOND JR | [RA] | SGT E-5 | 11B40 | C | 09 71 | 02 70 | 07 68 |
PROTZMAN JOHN W | [US] | SGT E-5 | 11B40 | C | 06 70 | 06 70 | 06 68 |
RITTER JOHNNY JR | [US] | SP4 E-4 | 11B20 | C | 05 70 | 07 70 | 05 68 |
ROSCOE WILLIAM B | [US] | PFC E-3 | 11B10 | C | 11 70 | 05 70 | 11 68 |
ROUNKE RODNEY A | [US] | PFC E-3 | 11B10 | C | 04 71 | 09 70 | 04 69 |
SANDLIN RICHARD T | [US] | SP4 E-4 | 11C10 | C | 01 71 | 07 70 | 01 69 |
SANTELLA CHARLES | [US] | PFC E-3 | 11B10 | C | 01 71 | 06 71 | 01 69 |
— page 7 — |
|||||||
NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
SHALL MICHAEL P | - | SP4 E-4 | 11B20 | C | 12 7_ | 07 70 | 12 6_ |
SHERMAN WILLIAM | [US] | SP4 E-4 | 11B20 | C | 11 70 | 03 70 | 11 68 |
SHORTS KURT L | [RA] | SP4 E-4 | 43H20 | C | 01 71 | __ 69 | 01 68 |
SHUSS ROBERT B | [US] | SGT E-5 | 11B40 | C | 11 71 | 06 70 | 11 69 |
SILL WILLIAM | - | SP4 E-4 | 11B20 | C | __ 7_ | _2 70 | 09 68 |
SINCLAIR GARY M | [US] | PFC E-3 | 11B10 | C | __ 71 | 09 70 | 05 69 |
SLAVKO ROBERT [W] | [US] | PVT E-2 | 11B10 | IL | __ 71 | 09 70 | 04 69 |
SMITH CLIFTON R | [RA] | PFC E-3 | 11B10 | C | __ 71 | 07 70 | 11 68 |
SMOTHERMAN JOSEPH | [US] | PFC E-3 | 11B10 | C | __ 71 | __ 70 | 03 69 |
SOUTHER_ GREGORY | [US] | PVT E-2 | 11B10 | C | 01 71 | - | 01 69 |
SPARKS DARREL P | [RA] | PFC E-3 | 11B10 | C | 1_ 71 | 06 70 | 12 68 |
SPITZ CHANDLER | - | SP4 E-4 | 11B20 | IL | 05 7_ | 05 70 | 05 69 |
SPURLOCK JERRY W | [US] | PFC E-3 | 11B10 | C | __ 71 | 10 70 | 04 69 |
STOLBERG JACK | [US] | PFC E-3 | 11B10 | C | __ 71 | 05 70 | 05 69 |
STONE THOMAS C | [US] | PFC E-3 | 11B10 | C | __ 71 | __ 70 | 03 69 |
THOMSON PAUL [L] | - | SGT E-5 | 11B40 | C | - | 06 70 | 06 68 |
— page 8 — |
|||||||
NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
TORRES, MORAN CARLOS | [US] | PFC E-3 | 11B10 | C | 09 70 | 04 70 | 10 68 |
TEMOKIONE THEODORE | [US] | PFC E-3 | 11B10 | C | 02 71 | 09 70 | 02 69 |
TILLICAKA VICTOR | [RA] | PVT E-2 | 11B10 | C | 11 71 | 06 70 | 11 68 |
WELKER BARRY E | [RA] | SGT E-5 | 11C40 | C | 05 71 | 05 70 | 05 68 |
WEST JAMES | [US] | SP4 E-4 | 11B40 | C | 04 70 | 11 69 | 04 68 |
WIERINGA NICHOLAS | [US] | PFC E-3 | 11B10 | C | 03 71 | 08 70 | 03 69 |
WIGGINS NATHANIEL | [RA] | SGT E-5 | 11B40 | IL | 04 71 | 02 70 | 04 66 |
WILLARD WILLIAM M | [US] | SP4 E-4 | 11B20 | C | 07 70 | 12 69 | 07 68 |
WILLIAMS JAMES L | [US] | SP4 E-4 | 11C20 | N | 11 70 | 03 70 | 11 68 |
WILSON TROY L | [RA] | SFC E-7 | 11B4P | C | 02 73 | 05 70 | 05 52 |
WILSON STEVEN J | [RA] | SGT E-5 | 11B40 | C | 06 70 | 08 70 | 06 67 |
WINGO ROBERT | [US] | SP4 E-4 | 11B10 | N | 12 70 | 07 70 | 12 68 |
WOLICKI CARL P | [US] | SGT E-5 | 11B40 | C | 07 70 | 06 70 | 07 68 |
YOOS KENNETH C | [US] | SP4 E-4 | 05B20 | C | 01 71 | 06 70 | 01 69 |
YOPP DOYLE | [US] | SFC E-7 | 11B10 | N | 12 70 | 05 70 | 12 68 |
DA FORM 305-4 7 JUN 69
Transcribed by Richard L. Dieterle