“A” COMPANY 1ST BATTALION (AIRBORNE) 8TH CAVALRY 1ST CAVALRY DIVISION (AIRMOBILE) APO San Francisco, California 96490 |
30 November 1970
Other Rosters: 31 July 1965 (Ft. Benning) | 31 August 1965 (Enroute) | 31 January 1966 | 28 July 1966 | 31 October 1966 | 31 December 1966 | 30 April 1969 | 31 October 1969 | 31 May 1970 |
Heading Abbreviations | MOS Codes | |
# = Roster Number | Prefixes | Suffixes |
ASN = Army Serial Number | 05B- = Radio Operator | -10 = Private (E1 - E3) |
BPED = Basic Pay Entry Date | 09B- = Basic Trainee | -20 = Corporal/Specialist 4 / (E-4) |
DEROS = Date Eligible for Return from | 11B- = Infantryman | -30 = Specialist 5 (non-troop handling E-5) |
Overseas | 11C- = Indirect Fire Infantryman | -40 = NCO (Sergeant E-5, Staff Sergeant E-6, |
ES = Expiration of Service | 11D- = Armor Recon Specialist | Sergeant First Class E-7) |
ETS = Expiration of Term of Service | 11F- = Infantry Ops and Intel Spec | -50 = Senior NCO (E-8, E-9) |
MOS = Military Occupational Specialty | 11G- = Infantry Senior Sergeant | |
PC = Physical Category | 11H- = Infantry Direct Fire | Special Qualification Identifiers |
R = Race (1 = C - Caucasian; 2 = N - Negro) | Crewman (Machine Gunner) | -H = Instructor |
SSN = Social Security Number | 12A - = Pioneer | -L = Linguist |
(not given here) | 13A- = Field Artillery Basic | -N = Joint Planner |
13B- = Cannon Crewmember | -P = Parachutist | |
31F- = Infantry Comm. Chief | -R = Army Recruiter (?) | |
31G- = Tactical Comm. Chief | ||
36A- = Wireman | ||
36K- = Tactical Wire Ops Specialist | ||
45A- = Armament Maintenance | ||
Apprentice | ||
63H- = Track Vehicle Repairer | ||
64A- = Light Vehicle Driver | ||
67V- = Observation/Scout Helicopter | ||
Repairer | ||
71H- = Personnel Specialist | ||
71H2- = Personnel Specialist | ||
761A- = General Supply Technician | ||
76A- = Supply Man | ||
76K- = General Supply Specialist | ||
76Y- = Unit Supply Specialist | ||
82C- = Field Artillery Surveyor | ||
91B- = Medical NCO | ||
94A- = Food Service Helper | ||
1542 = Infantry Unit Commander | ||
71542 = Jump-qualified Infantry Officer | ||
9301 = Tactical Intelligence Staff Officer (G2, S2) |
Names in blue represent those killed in action, and are linked to their page on the Vietnam Wall of Faces.
IL = ILLEGIBLE
This roster begins as shown with the first half of the alphabetical listing missing. It also contains an extensive addendum.— page 1 — |
||||||
NAME | SSN | RANK | MOS | R | ETS | DEROS |
HEARD JAMES W | - | PFC E-3 | 11B10 | - | 01 72 | 19 06 71 |
HENDERSON EDWARD | - | SP4 E-4 | 11B20 | - | 05 71 | 28 04 71 |
HERLIHY THOMAS JR | - | SGT E-5 | 11B40 | - | 06 72 | 10 04 71 |
MILL GARY L | - | SGT E-5 | 11B40 | - | 02 71 | 12 03 71 |
HILL REFUE JR | - | SP4 E-4 | 11B20 | - | 09 71 | 09 03 71 |
HYVARINEN ROBERT D | - | SGT E-5 | 11B40 | - | 05 71 | 05 05 71 |
JANTZER STEVEN F | - | SP4 E-4 | 11B20 | - | 10 71 | 11 05 71 |
KEARNEY LARRY L | - | SGT E-5 | 11C40 | - | 03 71 | __ 03 71 |
MONDEL MICHAEL | - | PFC E-3 | 11C10 | - | 09 71 | 05 02 71 |
LAWS CHARLES M | - | SP4 E-4 | 11B20 | - | 09 71 | 08 04 71 |
LEMAY THOMAS J | - | SGT E-5 | 11B40 | - | 01 71 | __ 11 70 |
LEWIS DOUGLAS E* | - | SP4 E-4 | 05B20 | - | 07 71 | 14 01 71 |
LEWIS ROBERT D | - | SP4 E-4 | [11B20] | - | 04 73 | 1_ __ 71 |
LONG RICHARD D | - | PFC E-3 | 11B10 | - | 02 72 | 23 08 72 |
MCAL____ _EST | - | PFC E-3 | 11C10 | - | 07 71 | 13 01 71 |
_________ FRANK _ | - | PSG E-7 | 11B40 | - | 09 72 | 02 03 71 |
NICHOLS ROBERT G | - | SP4 E-4 | 11B20 | - | 01 72 | 25 04 71 |
* Above his name is written, "No Rec of Asgmt."
— page 2 — |
||||||
NAME | SSN | RANK | MOS | R | ETS | DEROS |
OLSEN BOBBY L | - | PFC E3 | 11B10 | - | 03 72 | 04 08 71 |
PARKS ROBERT H | - | SP4 E4 | 11C20 | - | 09 71 | 04 02 71 |
PEARSON MICHAEL R | - | PV2 E2 | 11B10 | - | 05 72 | 22 10 71 |
PERRAS EUGENE C | - | SP4 E4 | 11B20 | - | 08 71 | 28 01 71 |
PHILIPS TERRANCE | - | SP4 E4 | 11B20 | - | 05 71 | 29 01 71 |
POTEET WENDELL C | - | SP4 E4 | 11B20 | - | 06 71 | 28 01 71 |
QUAIL VICTOR A | - | PFC E3 | 11B10 | - | 01 72 | 25 06 71 |
RICE EDWARD A | - | SGT E5 | 11C40 | - | 09 71 | 07 09 71 |
RICE THOMAS E | - | PV2 E2 | 11B10 | - | 05 72 | 22 10 71 |
SANDERS JOHN L | - | SP4 E4 | 11B20 | - | 07 71 | 02 12 70 |
SEAGLE CHARLES | - | SGT E5 | 11C40 | - | 03 71 | 23 12 70 |
SHORTS KURT L | - | SP4 E4 | 63H20 | - | 01 71 | - 08 69 |
SPARKS SAMUEL L | - | SSG E6 | 11B40 | - | 03 74 | 31 __ 71 |
STAMMER BERNARD B | - | PFC E3 | 11C10 | - | 02 71 | 21 05 71 |
STARLETON MARVIN | - | PFC E3 | 11B10 | - | 05 72 | 07 10 71 |
_____ JOHN T | - | SP4 E4 | 11B20 | - | 09 71 | 04 03 71 |
STRUNK ROY A | - | SP4 E4 | 11C20 | - | 08 71 | 19 01 71 |
— page 3 — |
||||||
NAME | SSN | RANK | MOS | R | ETS | DEROS |
STUYVESANT ROBERT | - | SP4 E4 | 11B40 | - | 09 71 | 04 03 71 |
TEAL SAMMIE J | - | PFC E3 | 11B10 | - | 04 72 | 24 08 71 |
TOMAKA JAMES T | - | PV2 E2 | 11B10 | - | 04 72 | 22 10 71 |
VIDRINE JACOB N | - | PFC E3 | 11B10 | - | 09 71 | 09 09 71 |
WAGNER DANIEL E | - | SGT E5 | 11C40 | - | 09 71 | 08 03 71 |
WHEAT DAVID R | - | PFC E3 | 11B10 | - | 01 72 | 23 06 71 |
WILLIAMS RICHARD A | - | PFC E3 | 11B10 | - | 01 72 | 23 06 71 |
WILLIAMS BENNIE E | - | PFC E3 | 11B10 | - | 12 71 | 17 06 71 |
WILQUET THOMAS N | - | SP4 E4 | 11C20 | - | 08 72 | 23 06 71 |
WILSON EUGENE | - | SP4 E4 | 11B20 | - | 01 72 | 23 06 71 |
WILSON LARRY | - | SP4 E4 | 11B20 | - | 01 72 | 22 06 71 |
WILSON HAROLD D | - | PFC E3 | 11B10 | - | 09 71 | 27 02 71 |
WOOD WELDON _ | - | [PFC E3] | 11B10 | - | 05 72 | 22 10 71 |
YBARRA MANUEL I | - | PFC E3 | 11B10 | - | 09 71 | 10 03 71 |
YOUNG ________ | - | SSG E7 | 11B40 | - | 07 71 | 25 02 71 |
YZREBA RUBEN | - | PFC E3 | 11B10 | - | 06 72 | 12 10 71 |
ZERAVIDA STEPHEN J | - | SP4 E4 | 11B20 | - | 09 71 | 09 09 71 |
M/R ACCOUNTABLE STRENGTH ROSTER STRENGTH 165
"I certify that I have reviewed the Persoannel Rosters, and that they have been verified IAE AR 680-20 Letter of Instructions Further certify that all information sown is true and correct to the best of my Knowledge." | ||
[SIGNED] | ||
reg EDGAR C. TABAR CPT, AGC Acting Chief, PSD |
DA FORM 305-4 | 7 JUN 69 | REPLACES DA FORM 305-1, 1 NOV 61, WHICH IS OBSOLETE | COPY 1 — DPA |
____ AO Co A 1st Bn (AM) 8th Cav
ADDITIONALS
— page 4 — |
||||||
NAME | SSN | RANK | MOS | ETS | DEROS | BPED |
Taylor Calvin | - | SSG | 11B40 | 5-71 | 10-5-71 | 11-5-70 |
Gibson Gary L | - | SGT | 11B40 | 7-71 | 23-6-71 | 24-6-70 |
McDinett Robert | - | SGT | 11B40 | 7-71 | 14-7-71 | 13-8-70 |
Fettler, Reflin H | - | SGT | 11B40 | 3-71 | 14-3-71 | 18-5-70 |
Fiesewehi John | - | SGT | 11B40 | 9-71 | 24-8-71 | 25-8-70 |
IL | - | SGT | 11B40 | 7-71 | 23-6-71 | 24-6-70 |
Green, A[n]drews J | - | SP4 | 11B20 | 11-71 | 10-6-71 | 11-6-70 |
Gruhetin Michael | - | SP4 | 11C20 | 9-71 | 17-3-71 | 18-3-70 |
Clark James F | - | SP4 | 11B20 | 12-72 | 26-5-71 | 27-5-70 |
Maybar Richard | - | PFC | 11B10 | 9-71 | 29-5-71 | 23-1-70 |
Hilton David | - | - | - | - | - | - |
Ross James | - | - | - | - | - | - |
Smith ______ | - | SP4 | [11B20] | 11-70 | 10-3-71 | 13-6-70 |
Strong, Larry _ | - | SP4 | 11B20 | 8-71 | _-_-71 | 12-3-70 |
IL | - | PFC | 11B10 | 1-72 | 23-4-71 | 24-6-70 |
— page 5 — |
||||||
NAME | SSN | RANK | MOS | ETS | DEROS | BPED |
Dreas James J | - | PFC | 11B10 | 1-72 | 24-6-71 | 25-6-70 |
Gendell Gabriel H | - | PFC | 11B10 | 7-71 | 10-3-71 | 11-3-70 |
Hornir Larry Y | - | PFC | 11B10 | 4-72 | 18-8-71 | 9-970 |
McInty_r Alan | - | PFC | 11B10 | 9-72 | 9-6-71 | 10-6-70 |
Brown John A |
- | PFC | 11B10 | 1-72 | 9-6-71 | 10-6-70 |
Flandar William | - | PFC | 11B10 | 3-73 | 21-12-71 | 29-11-70 |
Gibbs Willie | - | SP4 | 11B20 | 10-71 | 9-4-71 | 10-4-70 |
Harrier Wallace | - | SSG | 11B40 | 4-74 | 29-11-71 | 30-11-70 |
Howet Larry F | - | SP4 | 11C20 | 7-71 | 22-3-71 | 23-3-70 |
L______ E____ | - | SP4 | 11C20 | 2-72 | 30-7-70 | 24-11-70 |
Mitchell Ralph C | - | SGT | 11C40 | 9-71 | 23-7-71 | 24-7-70 |
B_r_k_ Robert | - | PFC | 11B10 | _-71 | 25-1-71 | 24-11-70 |
IL | - | [PFC] | [11B10] | 10-7_ | 2-_-71 | 23-8-70 |
IL | - | SGT | 11F40 | 4-71 | _-3-71 | 9-3-70 |
IL | - | SGT | 11B40 | 9-71 | 7-3-71 | 8-3-70 |
_____ William | - | IL | 11B40 | 1-76 | 16-3-71 | 7-3-70 |
Tyrrell Terrance | - | SGT | 11B40 | 7-71 | 22-6-71 | 23-6-70 |
— page 6 — |
||||||
NAME | SSN | RANK | MOS | ETS | DEROS | BPED |
_LBERTI, DILBERT | - | SP4 E4 | 11B20 | 12 70 | 05 70 | 12 68 |
MORNING REPORT STRENGTH--------- POTENTIAL LOSSES 00003 POTENTIAL GAINS 00001 ROSTER STRENGTH 00128 |
— page 7 — |
||||
NAME | SSN | RANK | MOS | R |
DUANE RICHARD S* | - | CPT | 1542 | C |
COOCH ANTHONE E | - | 1LT | 1542 | C |
HOYLE BRENT R | - | 1LT | 1542 | C |
LIGHTMAN RONALD | - | 1LT | 1542 | C |
LYNCH JOHN E | - | 1LT | 1542 | C |
WOOD ERNEST S | - | 1LT | 9301 | N |
* This entry is lined out. A margin note says, "Medevac 10 Jun 70".
M/R ACCOUNTABLE STRENGTH ROSTER STRENGTH 0 S M POTENTIAL LOSSES [ILLEGIBLE] |
[An illegible line] | ||
"I certify that I have reviewed the Personnel Rosters, and that they have been verified IAE AR 680-20 Letter of Instructions Further certify that all information shown is true and correct to the best of my Knowledge." | ||
[SIGNED] | ||
reg EDGAR C. TABAR CPT, AGC Acting Chief, PSD |
DA FORM 305-1 | 7 JUN 69 | REPLACES DA FORM 305-1, 3 NOV 61, WHICH IS OBSOLETE | COPY 1 — DPA |
Transcribed by Richard L. Dieterle