| “A” COMPANY 1ST BATTALION (AIRBORNE) 8TH CAVALRY 1ST CAVALRY DIVISION (AIRMOBILE) APO San Francisco, California 96490 |
28 JULY 1966
Other Rosters: 31 July 1965 (Ft. Benning) | 31 August 1965 (Enroute) | 31 January 1966 | 31 October 1966 | 31 December 1966 | 30 April 1969 | 31 October 1969 | 31 May 1970 | 30 November 1970 (second half of the roster only) |
| Heading Abbreviations | MOS Codes | |
| # = Roster Number | Prefixes | Suffixes |
| ASN = Army Serial Number | 05B- = Radio Operator | -10 = Private (E1 - E3) |
| BPED = Basic Pay Entry Date | 09B- = Basic Trainee | -20 = Corporal/Specialist 4 / (E-4) |
| DEROS = Date Eligible for Return from | 11B- = Infantryman | -30 = Specialist 5 (non-troop handling E-5) |
| Overseas | 11C- = Indirect Fire Infantryman | -40 = NCO (Sergeant E-5, Staff Sergeant E-6, |
| ES = Expiration of Service | 11D- = Armor Recon Specialist | Sergeant First Class E-7) |
| ETS = Expiration of Term of Service | 11F- = Infantry Ops and Intel Spec | -50 = Senior NCO (E-8, E-9) |
| MOS = Military Occupational Specialty | 11G- = Infantry Senior Sergeant | |
| PC = Physical Category | 11H- = Infantry Direct Fire | Special Qualification Identifiers |
| R = Race (1 = C - Caucasian; 2 = N - Negro) | Crewman (Machine Gunner) | -H = Instructor |
| SSN = Social Security Number | 12A - = Pioneer | -L = Linguist |
| (not given here) | 13A- = Field Artillery Basic | -N = Joint Planner |
| 13B- = Cannon Crewmember | -P = Parachutist | |
| 31F- = Infantry Comm. Chief | -R = Army Recruiter (?) | |
| 31G- = Tactical Comm. Chief | ||
| 36A- = Wireman | ||
| 36K- = Tactical Wire Ops Specialist | ||
| 45A- = Armament Maintenance | ||
| Apprentice | ||
| 63H- = Track Vehicle Repairer | ||
| 64A- = Light Vehicle Driver | ||
| 67V- = Observation/Scout Helicopter | ||
| Repairer | ||
| 71H- = Personnel Specialist | ||
| 71H2- = Personnel Specialist | ||
| 761A- = General Supply Technician | ||
| 76A- = Supply Man | ||
| 76K- = General Supply Specialist | ||
| 76Y- = Unit Supply Specialist | ||
| 82C- = Field Artillery Surveyor | ||
| 91B- = Medical NCO | ||
| 94A- = Food Service Helper | ||
| 1542 = Infantry Unit Commander | ||
| 71542 = Jump-qualified Infantry Officer | ||
| 9301 = Tactical Intelligence Staff Officer (G2, S2) | ||
| — page 1 — |
|||||||
| NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
| ALLEN ARTHUR L* | RA 14905136 | PVT E-2 | 11H1P | 2 | 03 68 | 08 66 | [03 65] |
| ALLISON CARL L† | RA 14923429 | PFC E-3 | 11B1P | 1 | 11 68 | 05 67 | 11 65 |
| AMOS EDWARD F† | RA 18724106 | PFC E-3 | 11B1P | 1 | 02 68 | 05 67 | 02 65 |
| ANDERSON BRENT L | RA 19833104 | SP4 E-4 | 11B2P | 1 | 06 68 | 12 66 | [06 65] |
| ARCHER JOHN M† | RA 19841043 | PFC E-3 | 11B1P | 1 | 05 68 | 96 67 | 05 65 |
| ARNOLD WILLIAM R† | US 52607601 | PFC E-3 | 11B1P | 1 | 06 67 | 06 67 | 06 65 |
| BARFIELD WILLIE S† | RA 16841273 | PFC E-3 | 11B1P | 2 | 11 68 | 05 67 | 11 65 |
| BARIGLIO RICHARD L* | RA 13343453 | SSG E-6 | 11B4P | 1 | 08 69 | 08 66 | 11 50 |
| BARNETT, HARRY* | US 52614233 | SP4 E-4 | 11B2P | 1 | 12 66 | 09 66 | 12 64 |
| BARNES NAPOLEON P† | US 54369425 | PFC E-3 | 11B1P | 2 | 08 67 | 06 67 | 08 65 |
| BAVCUM CLAUDE F* | RA 14876076 | PFC E-3 | 11B1P | 2 | 08 67 | 08 66 | 08 64 |
| BOOKER HUGH M | RA 16794143 | SP4 E-4 | 11B2P | 2 | 04 67 | 01 67 | 04 64 |
| — page 2 — |
|||||||
| NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
| BORJA LORENZO P* | RA 10120954 | PFC E-3 | 11B1P | 5 | 01 68 | 08 66 | 01 65 |
| BOWDEN DANIE L* | RA 14877481 | PFC E-3 | 11B1P | 2 | 01 68 | 08 66 | 01 65 |
| BOWERS EUGENE*† | RA 18596344 | SP4 E-4 | 11B2P | 2 | 09 66 | 09 66 | 06 63 |
| BRADLEY JOHNNIE W* | RA 13811794 | PVT E-2 | 94A1P | 1 | 10 66 | 08 66 | 08 61 |
| BRANT RICHARD L* | US 51512141 | PVT E-2 | 11B1P | 1 | 11 66 | 08 66 | 11 64 |
| BROWN THOMAS B† | US 53404765 | SP4 E-4 | 11B2P | 2 | 07 67 | 01 67 | 07 65 |
| BUDO JOHN J* | RA 19814951 | PFC E-3 | 11C1P | 1 | 10 67 | 12 66 | 10 64 |
| BURMOOD PAUL R* | RA 17643018 | SGT E-5 | 11C4P | 1 | 09 66 | 08 66 | 12 62 |
| BUSH GEORGE L† | US 53399838 | PFC E-3 | 11B1P | 2 | 06 67 | 06 67 | 06 65 |
| BUTLER ROBERT A* | RA 16655367 | SGT E-5 | 11C4P | 1 | 07 68 | 08 66 | 02 60 |
| BUZZELL JERROLD S† | US 56409715 | PFC E-3 | 11B10 | 1 | 01 68 | 07 67 | 01 66 |
| CANDRL BRUCE C | RA 17664175 | SP4 E-4 | 11B2P | 1 | 08 67 | 12 66 | 08 64 |
| CARTER TILLMAN | US 53399960 | PFC E-3 | 11B1P | 2 | 07 67 | 12 66 | 07 65 |
| CHEREPKO GEORGE A† | RA 13831148 | PFC E-3 | 11C1P | 1 | 03 68 | 04 67 | 04 65 |
| CHESTER RAYMOND JR† | RA 14873947 | PFC E-3 | 11B1P | 2 | 06 67 | 01 67 | 07 64 |
| COLEMAN THOMAS L* | RA 53349638 | SP4 E-4 | 11B2P | 2 | 12 66 | 09 66 | 12 61 |
| — page 3 — |
|||||||
| NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
| CRANFORD LARRY V | RA 14912372 | PFC E-3 | 11B1P | 2 | 04 68 | 12 66 | 06 65 |
| DABNEY GEORGE B† | US 55825654 | PFC E-3 | 11B1P | 2 | 07 67 | 06 67 | 07 65 |
| DANIEL SAMMY D* | RA 19785917 | SP4 E-4 | 11B2P | 1 | 09 66 | 09 66 | 09 63 |
| DAVIS WILLIAM B* | RA 52495047 | PFC E-3 | 11B2P | 2 | 09 66 | 08 66 | 11 59 |
| DAWKINS RONEY JR* | RA 14479222 | SGT E-5 | 11B4P | 2 | 08 70 | 08 66 | 10 52 |
| DELAHAUSSAYE LEONA | RA 14767800 | PFC E-3 | 11B1P | 1 | 09 68 | 01 67 | 09 62 |
| DIBBLE DENNIS F | RA 18708030 | PFC E-3 | 11B1P | 1 | 10 68 | 12 66 | 09 64 |
| DODSON GARY L† | RA 19870666 | PFC E-3 | 11B1P | 1 | 12 68 | 07 67 | 12 65 |
| DOLPHIN EDWARD JR* | RA 19789765 | SGT E-5 | 11B4P | 1 | 11 66 | 08 66 | 11 59 |
| DRYDEN RALPH D† | RA 18724903 | PFC E-3 | 11B1P | 1 | 03 68 | 01 67 | 03 65 |
| DUFFIN WILLIAM E | RA 11448394 | PFC E-3 | 11B1P | 2 | 03 68 | 01 67 | 03 65 |
| EVANS JAMES JR* | RA 15547468 | SGT E-5 | 11B4P | 2 | 04 72 | 08 66 | 08 55 |
| FARNSWORTH MICHAEL*† | RA 17707527 | PFC E-3 | 11B1P | 1 | 01 68 | 08 66 | 01 65 |
| FEASEL ROLSON L† | US 52625138 | PFC E-3 | 11B1P | 1 | 08 67 | 06 67 | 08 65 |
| FEEHAN GEORGE P† | RA 13715528 | SP4 E-4 | 11B2P | 1 | 02 69 | 01 67 | 02 61 |
| FELDER THERON | RA 14844119 | SP4 E-4 | 11B2P | 2 | 04 67 | 12 66 | 04 64 |
| — page 4 — |
|||||||
| NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
| FERGUSON THOMAS L* | RA 18724592 | SP4 E-4 | 11H2P | 1 | 01 68 | 08 66 | 01 65 |
| FINN JOHN L† | RA 14896558 | PFC E-3 | 11B1P | 2 | 06 68 | 05 67 | 06 65 |
| FISHER MICHAEL D* | RA 11447589 | SP4 E-4 | 11B2P | 1 | 12 67 | 08 66 | 12 64 |
| FLORES FRANK V | RA 18727158 | PFC E-3 | 11B1P | 1 | 06 68 | 12 66 | 06 65 |
| FORTUNE ISAAC | RA 14844543 | PFC E-3 | 11B1P | 2 | 06 67 | 01 67 | 07 64 |
| FREELS THOMAS J* | RA 14687943 | SSG E-6 | 11C4P | 1 | 09 66 | 09 66 | 09 58 |
| FUTRELL ROBERT G† | RA 14580411 | SSG E-6 | 11B4P | 1 | 08 70 | 05 67 | 08 55 |
| GADSDEN WALTER E† | RA 14910347 | SP4 E-4 | 11C2P | 2 | 06 68 | 01 67 | 06 65 |
| GATES GROVER W JR | RA 18612885 | PFC E-3 | 11B2P | 1 | 12 68 | 12 66 | 12 60 |
| GONZALES ROBERT* | RA 28058360 | 1SG E-8 | 11G5P | 1 | 11 63 | 08 66 | 02 48 |
| GREEN HAROLD L† | RA 14876317 | PVT E-1 | 11B1P | 2 | 12 67 | 06 67 | 12 64 |
| GRIGGS MELVIN D* | RA 15642459 | SGT E-5 | 11B4P | 1 | 12 66 | 08 66 | 01 61 |
| GUNN GARRY C† | US 52624543 | SP4 E-4 | 11C2P | 1 | 06 67 | 01 67 | 06 65 |
| HAHN CLIFFORD A† | US 52650299 | PFC E-3 | 11B1P | 1 | 10 67 | 07 67 | 10 65 |
| — page 5 — |
|||||||
| NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
| HAMMONDS ARTHUR JR† | US 63004011 | PFC E-3 | 11B10 | 2 | 02 68 | 07 67 | 02 6_ |
| HARRIS PEYTON A† | US 55620526 | PFC E-3 | 11B1P | 2 | 06 67 | 06 67 | 06 __ |
| HARRIS CHARLIE JR† | RA 12721868 | SP4 E-4 | 11B2P | 2 | 08 67 | 04 67 | 08 64 |
| HAYES PERRY† | RA 12735322 | PFC E-3 | 11B1P | 2 | 04 68 | 05 67 | 04 65 |
| HINKKANEN GREGORY* | RA 14881778 | SP4 E-4 | [BLANK] | 1 | 11 67 | 08 66 | 11 64 |
| HOFFMAN THOMAS L† | RA 51459085 | SP4 E-4 | 11B20 | 1 | 08 69 | 09 67 | 03 60 |
| HUDDLESTON DAVID | RA 19847652 | PFC E-3 | 11B1P | 1 | 07 68 | 01 67 | 07 65 |
| HUNT CLAUDE D* | US 56389234 | SP4 E-4 | 71H2P4 | 1 | 01 67 | 08 66 | 01 65 |
| JACKSON M C JR | RA 14603977 | SP4 E-4 | 11B2P | 2 | 11 69 | 01 67 | 06 56 |
| JENKINS KENNETH C | RA 14899466 | PFC E-3 | 11B1P | 2 | 06 68 | 12 66 | 06 65 |
| JERRY ROBERT L | RA 14286632 | PSG E-7 | 11C4P | 2 | 07 69 | 02 67 | 09 48 |
| JOHNSON WILLIAM A | US 52619194 | PFC E-3 | 11B1P | 2 | 07 67 | 12 66 | 07 65 |
| JOHNSON NATHANIEL† | US 53424508 | PFC E-3 | 11B1P | 2 | 11 67 | 06 67 | 11 65 |
| JOLLAY JAMES R* | RA 15546453 | SGT E-5 | 13B4P | 1 | 07 67 | 08 66 | 07 55 |
| JONES ROBERT L† | US 52634656 | PFC E-3 | 11B1P | 2 | 11 67 | 06 67 | 11 65 |
| — page 6 — |
|||||||
| NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
| JOSTAN ROBERT O | RA 17695710 | PVT E-1 | 11C1P | 1 | 12 67 | 01 67 | 12 64 |
| KNAFEL JAMES C† | US 55843240 | PFC E-3 | 11B1P | 1 | 11 67 | 06 67 | 10 65 |
| KRAKER JOSEPH W† | RA 12755174 | PFC E-3 | 11B1P | 1 | 11 68 | 06 67 | 11 65 |
| LAWRENCE JOHN H† | RA 53391793 | SP4 E-4 | 36A1P | 5? | 10 68 | 01 67 | 04 64 |
| LEANSON HELANGO B† | US 53011008 | PFC E-3 | 11B1P | 3 | 03 71 | 07 67 | 01 64 |
| LEAVITT GEORGE W | RA 1273_627 | PFC E-3 | 11B1P | 1 | 03 68 | 07 67 | 03 65 |
| LEGGETT EUGENE | RA 18729079 | PFC E-3 | 11C1P | 2 | 05 68 | 12 66 | 05 65 |
| LILLY EMMETT E† | RA 25437982 | SSG E-6 | 76K4P | 1 | 07 70 | 07 67 | 12 55 |
| LIPPITT JOHN H | RA 14863440 | SP4 E-4 | 11B2P | 2 | 04 67 | 01 67 | 06 64 |
| MALDONADO JOBE R*† | RA 29131845 | SGT E-5 | 11B4P | 1 | 01 71 | 06 66 | 01 54 |
| MALEK MICHAEL W† | US 54372533 | PFC E-3 | 11B1P | 1 | 12 67 | 07 67 | 12 65 |
| MALONE JAMES B JR† | RA 15723127 | PFC E-3 | 11B1P | 2 | 03 68 | 04 67 | 03 65 |
| MARTIN CECIL J JR† | RA 10117287 | SP4 E-4 | 11B2P | 1? | 01 68 | 01 67 | 07 62 |
| MASUDA DALE T† | US 56398619 | PFC E-3 | 11B1P | 3 | 12 67 | 07 67 | 12 65 |
All the missing information on the following page is occluded by the previous page having overlain this page when it was microfilmed. Some information could be retrieved from bleed-through.
| — page 7 — |
|||||||
| NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
| MATTHEW CURTIS JR† | RA | [11B_P] | [2] | ||||
| MC KELLAR NORMAN D* | RA | ||||||
| MC RAE LEWIS* | RA | 11C_P | 0_ 66 | ||||
| MITCALF NOAH E JR† | RA | PFC E-3 | [11B1P] | [2] | __ 67 | ||
| MORILLO SEPULVEDA* | RA 29129225 | SGT E-5 | 11B_[P] | [2] | [11 66] | [08 66] | [03 59] |
| MURPHY BENNIE JR | US | PFC E-3 | 11B__ | __ 66 | __ 67 | ||
| MYSHRALL JOHN F† | RA | [11B]_[P] | [1] | [09 71] | 12 66 | [08 64] | |
| NARMOUR ROY D† | RA | PFC E-3 | 11B[2P] | [1] | [04 68] | [04 67] | |
| 11[B2P] | [1] | [04 66] | [08 66] | [04 63] | |||
| OYOLA EDWARD* | US | SP4 E-4 | [76K3P] | [1] | [08 66] | [06 66] | [08 64] |
| PALMER LARRY D† | US | PFC E-3 | [71H1P] | [1] | [05 67] | [06 65] | |
| PALMER CHARLES L† | RA | 11[B]_{P] | [2] | 0[5] 67 | 0[1] 67 | [05 64] | |
| PARKER ANDREW† | US | 11__[P] | [2] | [12 67] | [06 67] | [12 65] | |
| PHILLIPS WILLIAM W† | RA | [11B]_[P] | [2] | [07 67] | [01 67] | [07 64] | |
| PODOBNIK THOMAS R* | RA | __ 66 | |||||
| PRATT DALE D* | RA | [SSG E-6] | [11B4P] | [1] | [10 69] | [05 53] | |
| — page 8 — |
|||||||
| NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
| QUINONES-ESTELA FL* | US 50177723 | PFC E-3 | 11B1P | 1 | 05 67 | 01 67 | 05 65 |
| REYNOLDS STEVEN W† | RA 17728368 | PFC E-3 | 11B1P | 1 | 11 68 | 06 67 | 11 65 |
| RHODES RODNEY F* | RA 13799281 | SP4 E-4 | 11B2P | 1 | 09 66 | 09 66 | 09 63 |
| RIVEER KENNETH A* | RA 19339949 | PSG E-7 | 11B4P | 1 | 06 66 | 06 66 | 11 48 |
| RIVERA RAMON† | RA 17715561 | PFC E-3 | 11B1P | 1 | 06 68 | 07 67 | 06 65 |
| ROBERTS JAMES H* | RA 12729426 | SP4 E-4 | 11C2P | 2 | 01 68 | 08 66 | 01 65 |
| ROSS ANTHONY W | US 52616663 | PFC E-3 | 11B1P | 2 | 06 67 | 12 66 | 06 65 |
| ROSS WALTER M* | RA 28044226 | PSG E-7 | 11C4P | 1 | 12 71 | 08 66 | 10 50 |
| ROSS WILLIAM E | US 53398136 | PFC E-3 | 11B1P | 2 | 06 67 | 01 67 | 06 65 |
| ROSS GEORGE B JR | RA 12726321 | PFC E-3 | 11C1P | 1 | 10 68 | 06 67 | 10 65 |
| ROTHERMEL LEONARD | US 52627382 | PFC E-3 | 11B1P | 1 | 06 67 | 12 66 | 06 65 |
| RYNKOWSKI FREDERIC* | RA 13638937 | SSG E-6 | 11B4P | 1 | 07 67 | 08 66 | 06 53 |
| SABEDRA FIDEL† | RA 18473386 | SSG E-6 | 11B4P | 1 | 07 69 | 05 67 | 10 54 |
| SANDOVAL RUDY G* | RA 18715009 | PVT E-2 | 11B1P | 1 | 01 68 | 08 66 | 01 65 |
| SANDVOLD GAYLEN J† | US 55792366 | SP4 E-4 | 11B2P | 1 | 06 67 | 11 66 | 06 65 |
| SANTOS-CRUZ LUIS F* | US 50176778 | PFC E-3 | 11B1P | 2 | 12 66 | 08 66 | 12 64 |
| — page 9 — |
|||||||
| NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
| SCHWISTER ROBERT J* | US 55805904 | PFC E-3 | 11B1P | 1 | 12 66 | 09 66 | 12 64 |
| SHAPUTIS ROGER A | RA 19842954 | PFC E-3 | 11B1P | 1 | 06 68 | 11 66 | 06 65 |
| SHEPHERD DAVID | RA 14904757 | PFC E-3 | 11B1P | 2 | 06 68 | 11 66 | 06 65 |
| SIMMONS HENRY L* | US 53381604 | PVT E-2 | 11C1P | 2 | 02 67 | 08 66 | 02 65 |
| SMITH WILLIE JR* | US 55802256 | SP4 E-4 | 11H2P | 2 | 12 66 | 08 66 | 12 64 |
| SMITH WILLIAM H JR* | RA 15628756 | SGT E-5 | 31F4P | 1 | 02 69 | 08 66 | 08 60 |
| STEPHENS DON C JR† | RA 15750669 | PFC E-3 | 11C10 | 1 | 01 69 | 07 67 | 01 66 |
| STEVENS JOHN W* | RA 14833584 | SP4 E-4 | 11B2P | 2 | 03 67 | 08 66 | 06 63 |
| STONESTREET GLENN O | RA 16804643 | PFC E-3 | 11B1P | 2 | 04 67 | 01 67 | 04 64 |
| TEETS WILLIAM C*† | RA 16554756 | SSG E-6 | 11C4P | 1 | 06 67 | 02 66 | 12 56 |
| TURNER GEORGE E | RA 12705981 | SP4 E-4 | 11B2P | 2 | 05 67 | 05 67 | 05 64 |
| UHLAND JOHN D† | RA 19822335 | SP4 E-4 | 71H2P | 1 | 02 68 | 07 66 | 02 65 |
| VAUGHN MICHAEL G JR† | RA 1377366 | SP4 E-4 | 11B2P | 2 | 09 71 | 12 66 | 05 62 |
| WADDY CHARLES E JR | RA 55819844‡ | PFC E-3 | 11B1P | 2 | 06 67 | 11 66 | 06 65 |
| WASHINGTON CURTIS | RA 13866611 | PFC E-3 | 11B1P | 2 | 05 68 | 11 6_ | 05 65 |
| WATSON HENRY JR* | US 52620773 | PVT E-2 | 11B1P | 2 | 02 67 | 08 __ | 02 65 |
| — page 10 — |
|||||||
| NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
| WATTERS EARL E* | US 56383325 | SP4 E-4 | 11B2P | 1 | 02 67 | 08 66 | 02 65 |
| WELLIVER ROGER H* | RA 19818041 | SP4 E-4 | 11B2P | 1 | 02 68 | 08 66 | 02 65 |
| WHITE VERNON* | RA 13840467 | SP4 E-4 | 11C2P | 2 | 09 67 | 08 66 | 09 64 |
| WILLIAMS GEORGE E | US 51544526 | PFC E-3 | 11B1P | 2 | 04 67 | 11 66 | 04 65 |
| WILLIAMS JOHN L† | US 53413382 | PFC E-3 | 11B1P | 2 | 11 67 | 06 67 | 11 65 |
| WILLIAMS EMMETT R | RA 14904897 | PFC E-3 | 82C1P | 1 | 01 68 | 08 66 | 01 65 |
| WILLIAMS PAUL A | RA 14892113 | PFC E-3 | 11B1P | 1 | 06 68 | 11 66 | 06 65 |
| WILSON WILLIAM J† | RA 18731853 | SP4 E-4 | 11B2P | 1 | 06 68 | 11 66 | 06 65 |
| WILSON LARRY S* | RA 13806586 | PFC E-3 | 36A1P | 1 | 01 67 | 08 66 | 01 64 |
| WRIGHT THOMAS A | US 51551997 | PFC E-3 | 11B1P | 2 | 03 67 | 01 67 | 03 65 |
| MORNING REPORT STRENGTH 150 | ROSTER STRENGTH |
||||||
— page 11 — ASSIGNED GAINS |
||||||||
| NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED | |
| Ref M/R 19Jul66 | ||||||||
| ALCANTAR, PHILLIP D. | US 54370783 | PFC E-3 | 11B10 | 1 | 02 68 | 07 67 | 02 66 | |
| Ref M/R 1Jul66 | ||||||||
| BULLOCK, JOHN H. | RA 14942424 | PFC E-3 | 11B1P | 2 | 12 68 | 06 67 | 12 65 | |
| Ref M/R 21Dec65 | ||||||||
| DZIEKONSKI, ALEX J. | US 51556459 | PFC E-3 | 11C1P | 1 | 06 67 | 12 66 | 06 65 | |
| Ref M/R 22Dec65 | ||||||||
| ERVIN, HERBERT JR. | RA 14686590 | SP4 E-4 | 11B2P | 2 | 07 67 | 12 66 | 03 59 | |
| Ref M/R 1Feb66 | ||||||||
| MURRAY, ANDREW L. | RA 14844620 | PFC E-3 | 11B1P | 2 | 06 67 | 01 67 | 07 64 | |
| Ref M/R 19Jul66 | ||||||||
| SEVERANCE, JAMES L. | RA 19766672 | SP4 E-4 | 11B20 | 1 | 09 67 | 07 67 | 08 63 | |
| MORNING REPORT STRENGTH 150 | ROSTER STRENGTH 150 | |||||||
| "THE INFORMATION SHOWN ABOVE IS CORRECT AS VERIFIED TO THE PERSONNEL RECORDS OF THIS UNIT" | ||||||||
![]() |
||||||||
| JAMES R. DARON SR | ||||||||
| WO1, USA, | ||||||||
| Asst AG | ||||||||
| DA | FORM | 305-3 |
| 1 NOV 61 |
Transcribed by Richard L. Dieterle