“A” COMPANY
1ST BATTALION (AIRBORNE) 8TH CAVALRY
1ST CAVALRY DIVISION (AIRMOBILE)
FT. BENNING, 3GA

31 JULY 1965
THE MONTH PRIOR TO DEPARTURE

Other Rosters: 31 August 1965 (Enroute) | 31 January 1966 | 28 July 1966 | 31 October 1966 | 31 December 1966 | 30 April 1969 | 31 October 1969 | 31 May 1970 | 30 November 1970 (second half of the roster only) |

Heading Abbreviations MOS Codes
# = Roster Number Prefixes Suffixes
ASN = Army Serial Number 05B- = Radio Operator -10 = Private (E1 - E3)
BPED = Basic Pay Entry Date 09B- = Basic Trainee -20 = Corporal/Specialist 4 / (E-4)
DEROS = Date Eligible for Return from 11B- = Infantryman -30 = Specialist 5 (non-troop handling E-5)
Overseas 11C- = Indirect Fire Infantryman -40 = NCO (Sergeant E-5, Staff Sergeant E-6,
ES = Expiration of Service 11D- = Armor Recon Specialist Sergeant First Class E-7)
ETS = Expiration of Term of Service 11F- = Infantry Ops and Intel Spec -50 = Senior NCO (E-8, E-9)
MOS = Military Occupational Specialty 11G- = Infantry Senior Sergeant  
PC = Physical Category 11H- = Infantry Direct Fire Special Qualification Identifiers
R = Race (1 = C - Caucasian; 2 = N - Negro) Crewman (Machine Gunner) -H = Instructor
SSN = Social Security Number 12A - = Pioneer -L = Linguist
(not given here) 13A- = Field Artillery Basic -N = Joint Planner
  13B- = Cannon Crewmember -P = Parachutist
  31F- = Infantry Comm. Chief -R = Army Recruiter (?)
  31G- = Tactical Comm. Chief  
  36A- = Wireman  
  36K- = Tactical Wire Ops Specialist  
  45A- = Armament Maintenance  
  Apprentice  
  63H- = Track Vehicle Repairer  
  64A- = Light Vehicle Driver  
  67V- = Observation/Scout Helicopter  
  Repairer  
  71H- = Personnel Specialist  
  71H2- = Personnel Specialist  
  761A- = General Supply Technician  
  76A- = Supply Man  
  76K- = General Supply Specialist  
  76Y- = Unit Supply Specialist  
  82C- = Field Artillery Surveyor  
  91B- = Medical NCO  
  94A- = Food Service Helper  
   
  1542 = Infantry Unit Commander
  71542 = Jump-qualified Infantry Officer
  9301 = Tactical Intelligence Staff Officer (G2, S2)

Names in blue represent those killed in action, and are linked to their page on the Vietnam Wall of Faces.

IL = ILLEGIBLE

— page 1 —

NAME ASN RANK MOS R ETS BPED
ANDREWS CHARLES W RA PFC E-3 11B1P 1 12 65 12 62
BACH CLARENCE RA PFC E-3 11B1P 1 06 67 09 64
BARIGLIO RICHARD L RA SGT E-5 11B40 1 08 69 11 50
BARNETT, HARRY S US PVT E-2 11B1P 1 12 66 12 64
BEARSE HOWARD A RA SP4 E-4 11B20 1 06 66 06 63
BESS SAMUEL RA SGT E-5 11B4P 2 12 68 05 55
BLAIR VERNELL RA PFC E-3 11B1P 2 09 67 09 64
BOFFMAN FRED J RA SGT E-5 11B4P 2 12 67 07 61
BORDEN HERMAN _ [RA] PVT E-1 11B1P 2 01 68 01 65
BORJA LORENZO P RA PVT E-1 11B1P 1 01 68 01 65
BOWDEN DANIE L RA PVT E-1 11B1P 2 01 68 01 65
BOWEN FRANK RA SP4 E-4 11B2P 2 06 66 06 63
BRADFORD ROBERT C RA PVT E-2 11B1P 2 01 67 01 64

Stamped, "AUG 17".

— page 2 —

NAME ASN RANK MOS R ETS BPED
BRADY JAMES R US PVT E-1 11B1P 1 01 67 01 65
BRAGG DANNY E RA SGT E-5 11B40 1 10 66 08 60
BRANT RICHARD L US PVT E-2 11B1P 1 11 66 11 64
BRINKMAN PAUL S RA PVT E-1 11B1P 1 01 68 01 65
BROOKS CLARENCE H RA PVT E-1 11B1P 2 02 68 02 65
BROWN CHARLES R RA PVT E-2 11B10 1 02 68 02 65
BROWIE JOSEPH A RA SP4 E-4 11B2P 2 01 66 02 60
[BURMOOD PAUL] RA SP4 E-4 11C20 1 12 65 12 62
BUTERA WILLIAM RA PVT E-1 11B1P 1 01 68 01 65
BUTLER ROBERT A RA SP4 E-4 11C20 1 07 68 02 60
CAFFEE JAMES T RA PVT E-1 11B10 1 12 68 12 64
CANALES DAVID J RA PVT E-1 11B1P 1 01 68 01 65
CASTILLO DANIEL US PVT E-2 11B1P 1 07 67 07 64
CHARD BILLY J RA SP4 E-4 11B1P 1 06 66 09 62
CLARIETT WILLIE B RA PFC E-3 11C2P 2 12 67 12 62
CLARK SAMPSON D RA SSG E-6 11B4P 2 08 67 02 51

— page 3 —

NAME ASN RANK MOS R ETS BPED
CONNERS CLIFFORD R RA SSG E-6 11B4P 1 11 65 11 55
COOPER CHARLES RA SGT E-5 11B4P 2 07 71 07 55
COTNAR DOUGLAS E RA SP4 E-4 11B20 1 11 65 05 62
DAVIS WILLIAM B RA SP4 E-4 11B20 2 09 66 11 59
DAWKINS RONEY JR RA SGT E-5 11B40 2 08 70 10 52
DOLAN JAMES RA PFC E-3 11C1P 1 07 67 07 64
DOLPHIN EDWARD JR RA SGT E-5 11B4P 1 11 66 11 59
ELMORE HINES JR RA PVT E-2 11B1P 1 05 67 09 64
EVANS JAMES JR RA SGT E-5 11B4P 2 04 66 08 55
EVANS PETER R RA PVT E-2 11B10 1 01 68 02 65
FERGUSON THOMAS L RA PVT E-2 11B10 1 01 68 01 65
FISHER JOHN J RA SSG E-6 11B40 1 11 66 01 45
FISHER MICHAEL D RA PVT E-2 11B10 1 12 67 12 64
FOOTMAN SHELDONIA RA PFC E-3 11C10 1 02 66 [02 63]
FOWLER JAMES F JR RA SSG E-6 11B4P 1 10 67 06 53
FRANKLIN GEORGE A RA SP4 E-4 11B2P 2 07 65 07 63
FREELS THOMAS J RA SSG E-6 11B4P 1 09 66 09 55

— page 4 —

NAME ASN RANK MOS R ETS BPED
FUGATE DALE L RA SGT E-5 11B40 1 10 69 10 58
GAMACHE WALTER E RA PFC E-3 11B20 1 01 66 01 63
GEARL MICHAEL J US PVT E-2 11H10 1 02 67 02 65
GLAZE FREDERICK A RA SSG E-6 11B40 1 09 70 08 53
GONZALES OSCAR R RA SGT E-5 11B4P 1 03 70 07 54*
GONZALES ROBERT RA 1SG E-8 11G5P 1 11 63 02 48
GRIMES ROBERT JR RA SSG E-6 11B4P 2 03 70 01 53
GULISAO ALBERTO RA SSG E-6 11B4P 3 01 69 02 54
HAMMAC CARLOS D RA PVT E-1 11B10 1 11 68 11 62
[HAMMON ROBERT H] RA PVT E-2 11B1P 1 12 67 12 64
[HARRISON GAINES P] RA SGT E-5 11B40 1 03 69 03 61
HARRISON HOWARD J RA SGT E-5 [11B4P] 1 - -
HAYEARD JAMES A RA PSG E-7 11B4P 1 12 69 05 48
HAZELWOOD GARY L RA PFC E-3 11B1P 1 10 66 10 63
HEARN BOBBY G RA SGT E-5 11B4P 1 07 66 01 55
HELLMANN PETER L RA PFC E-3 64A1P 1 01 66 01 63

* The 31 August 1965 roster has 64 rather than 54.

— page 5 —

NAME ASN RANK MOS R ETS BPED
HINKKANEN GREGORY RA PVT E-2 36A1P 1 11 67 11 64
HUNT CLAUDE D US PVT E-2 71H2P 1 01 67 01 65
JOLL[AY JAMES R] RA SGT E-5 11B4P 1 07 67 07 55
JUDD LINNIE US PVT E-2 11C10 1 02 67 02 65
KAPUSTKA PARTICK _ IL SSG E-6 11B4P 1 05 71 06 56
KING WILLIAM C RA SGT E-5 31F4P 2 06 70 04 61
KURPICSKI LEON C RA PFC E-3 11C1P 1 09 66 09 63
LA COSTE DOUGLAS RA SP4 E-4 11B20 1 06 68 08 61
LEONARD PAUL JR RA SP4 E-4 11B2P 2 11 67 08 62
LEWIS ROBERT L RA SSG E-6 76K40 2 05 71 09 45
LOVELY HENRY C RA PFC E-3 11C1P 2 09 66 10 63
LUCKEY CLIFTON RA SGT E-5 11C4P 1 05 67 03 59
LUMBARD TOMMIE L RA SGT E-5 11B4P 2 07 68 06 60
LUNSFORD DANIEL [RA] SP4 E-4 11B2P 1 04 66 04 63
LYNN LOUIS A [RA] SGT E-5 11C2P 1 05 66 07 48
MALDONADO JOSE R [RA] SGT E-5 11B4L 1 01 71 01 54
[MARTIN DONALD R] [RA] PFC E-3 11B1P 1 04 66 04 63

— page 6 —

NAME ASN RANK MOS R ETS BPED
MATTHEWS RODNEY L US PVT E-2 11C1P 2 03 66 03 64
MCDOWELL JOHN Y RA SSG E-6 11B4P 2 03 67 03 55
MCRAE LEWIS RA SP4 E-4 11C3P 2 02 67 10 60
MCREYNOLDS WALTER RA SP4 E-4 11B20 2 04 67 03 61
MEADOWS BOBBY E RA SGT E-5 11B4P 1 09 66 09 60
MERCADO-NUNIZ JORE US PVT E-2 11B10 1 10 66 10 64
MEYER GEORGE D RA PVT E-2 11B10 1 01 65 01 65
MORA-ZUÑIGA SERBIO RA PFC E-3 11B1P 1 12 65 12 62
[MORILLO SEPULVEDA] [RA] SGT E-5 11B4P 1 [11 66] 03 59
[NEAL HERSHEL L] [RA] SSG E-6 91B4P 1 [10 68] 10 47
[ORNDORFF ROBERT L] [RA] PFC E-3 11B1P 1 [07 67] 07 64
[OYOLA EDWARD] [US] PFC E-3 7[6K30] 1 [05 66] [08 64]
PACIS CLEVANDO H [RA] PVT E-1 [11C1P] 1 [01 68] 01 65
[PALMER JOHNNY L] [RA] SP4 E-4 11C20 2 [09 68] 05 60
[PEINS MANFORD C JR] [RA] PFC E-3 11B1P 1 [04 67] 04 64
PLATT GARY W [RA] SGT E-5 11B40 1 [02 66] 03 63
[PODOBNIK THOMAS R]* [RA] [SP4 E-4] [11B20] [1] [10 66] 10 63

* Almost all of this entry has been cut off by the lower edge of the microfilm copy. It occurpies the corresponding place in the 31 August 1965 roster, and the BPED date of 10 63 can be read.

— page 7 —

NAME ASN RANK MOS R ETS BPED
PRICE JAMES E RA PFC E-3 11C1P 2 10 66 03 60
PRITCHETT ELDRED RA SP4 E-4 11B2P 2 01 66 01 63
PURNELL VICTOR RA PVT E-1 11B1P 1 01 68 01 65
REDD ROGER E RA SP4 E-4 11B2P 2 11 66 11 62
RICHARDSON ELIJAH US SP4 E-4 11B20 2 09 65 09 63
RIVEER KENNETH A RA SSG E-6 11B4P 1 06 66 11 45
ROBERTS JAMES H RA PVT E-1 11C1P 2 01 68 01 65
ROSS WALTER M RA PSG E-7 11C4P 1 12 65 10 50
RUPERD JACK R RA PVT E-2 11B1P 1 01 68 01 65
RYNKOWSKY FREDERIC RA SSG E-6 11B4P 1 07 67 06 53
SANCHEZ JESSE [RA] PVT E-1 11B1P 1 01 68 01 65
SANDOVAL RUDY G [RA] PVT E-1 [11B1P] 1 01 68 01 65
SANTOS-CRUZ LUIS E [US] PVT E-2 [11B1L] 1 12 66 12 64
SCHRUM JERRY R [RA] PFC E-3 [11B1P] 1 07 67 07 64
SCHWISTER ROBERT J [US] PVT E-1 [11B1P] 1 12 66 12 64
SCOTT RONALD L [RA] SSG E-6 [11B4P] 2 [08 66] 08 60
SHAFFER BOBBY E [RA] PVT E-2 [11B1P] 1 01 68 01 65

— page 8 —

NAME ASN RANK MOS R ETS BPED
SHAUGHNESSY GEORGE RA PVT E-2 11B10 1 02 68 02 65
SHEETS LARRY B RA PVT E-1 11B1P 1 01 68 01 65
SIMMONS HENRY L US PVT E-2 11C10 1 02 67 02 65
SIMMONS PHILLIP R RA PFC E-3 11B2P 1 04 66 04 63
SLACK LEONARD J US PFC E-3 11B1P 1 07 66 07 64
SLAUGHTER RALPH E RA PVT E-1 11B1P 1 01 68 01 65
[SMITH ALLEN C] RA PVT E-1 11B2P 2 02 66 02 63
SMITH JOHNIE RA SP4 E-4 11B2P 2 08 66 07 60
STEVENS JOHN W RA PFC E-3 11B10 2 03 67 06 63
[SUMMERS RAYMOND D] RA SGT E-5 11B4P 1 02 66 01 59
SURLES JOE _ IL SGT E-5 11B4P 2 01 67 10 61
SUTTON EZELL T RA PFC E-3 11B10 2 08 65 08 60
S__LLY BILLY E US PFC E-3 [11B10] 2 09 65 09 63
TEETS WILLIAM C RA SSG E-6 11B4P 1 06 67 11 56
THOMPSON JAMES E RA PFC E-3 11B20 1 09 66 10 59
VALDES JIMMY US PVT E-2 11C10 1 01 67 01 65
[VALDEZ ARTHUR RA PVT E-1 11B1P 1 06 66 06 63]*

* Almost all of this entry has been cut off by the lower edge of the microfilm copy. It occurpies the corresponding place in the 31 August 1965 roster.

— page 9 —

           
NAME ASN RANK MOS R ETS BPED
VILLAGOMEZ NATHAN RA PVT E-2 11B10 1 08 66 01 63
[V]INSON BOBBY C US PFC E-3 11C10 2 01 66 01 64
WAGNER ALFRED C US PFC E-3 11B10 2 03 66 03 64
WALKER JIM M JR RA SGT E-5 11B4P 2 04 66 01 58
WASHBURN KENNETH R RA SP4 E-4 76A1P 1 12 67 09 62
WASHINGTON MAURICE RA PVT __ 11B1P 2 01 6_ 01 63
WATSON HENRY JR US PVT E-2 11B10 1 02 67 02 65
WATTERS EARL P IL PVT E-2 11B10 1 02 67 IL
WHETSELL THOMAS W RA PVT E-2 11B10 1 02 68 02 65
WHITE VERNON RA PVT E-2 11C1P 2 0_ 67 09 64
IL IL PFC E-3 11B10 2 09 66 09 63
WILSON DONALD R RA SGT E-5 11B40 1 03 69 02 61

            MORNING REPORT STRENGTH-----    ROSTER STRENGTH     144    AGSA AO 1

DA FORM 305-3
1 NOV 61

— page 11 —

         
NAME ASN RANK MOS R ES
ROCK DANIEL L JR O 1LT 1542 1 09 65
TALMADGE ROGER S O 1LT 9301 1 -
PEARY ROBERT W JR O 1LT 1542 1 IL
CATER JOHN E O 2LT 1542 1 06 66
EAST JARED S O 2LT 1542 1 -
KAROLY KENDELL C O 2LT 1542 1 06 66
KOLAUP KENNETH M O 2LT 1542 1 IL
O____Y O 2LT 1542 2 -
PEEVY LEWIS J O 2LT 1542 1 07 66
PLATON IRVING C O 2LT 1542 1 02 66
RADER SAMUEL P O WO1 761A0 1 10 67

            MORNING REPORT STRENGTH-----    ROSTER STRENGTH     23   W AGS    A  1

See the list of senior officers at 31 August 1965.

Transcribed by Richard L. Dieterle