| “A” COMPANY 1ST BATTALION (AIRBORNE) 8TH CAVALRY 1ST CAVALRY DIVISION (AIRMOBILE) APO San Francisco, California 96490 |
30 APRIL 1969
Other Rosters: 31 July 1965 (Ft. Benning) | 31 August 1965 (Enroute) | 31 January 1966 | 28 July 1966 | 31 October 1966 | 31 December 1966 | 31 October 1969 | 31 May 1970 | 30 November 1970 (second half of the roster only) |
| Heading Abbreviations | MOS Codes | |
| # = Roster Number | Prefixes | Suffixes |
| ASN = Army Serial Number | 05B- = Radio Operator | -10 = Private (E1 - E3) |
| BPED = Basic Pay Entry Date | 09B- = Basic Trainee | -20 = Corporal/Specialist 4 / (E-4) |
| DEROS = Date Eligible for Return from | 11B- = Infantryman | -30 = Specialist 5 (non-troop handling E-5) |
| Overseas | 11C- = Indirect Fire Infantryman | -40 = NCO (Sergeant E-5, Staff Sergeant E-6, |
| ES = Expiration of Service | 11D- = Armor Recon Specialist | Sergeant First Class E-7) |
| ETS = Expiration of Term of Service | 11F- = Infantry Ops and Intel Spec | -50 = Senior NCO (E-8, E-9) |
| MOS = Military Occupational Specialty | 11G- = Infantry Senior Sergeant | |
| PC = Physical Category | 11H- = Infantry Direct Fire | Special Qualification Identifiers |
| R = Race (1 = C - Caucasian; 2 = N - Negro) | Crewman (Machine Gunner) | -H = Instructor |
| SSN = Social Security Number | 12A - = Pioneer | -L = Linguist |
| (not given here) | 13A- = Field Artillery Basic | -N = Joint Planner |
| 13B- = Cannon Crewmember | -P = Parachutist | |
| 31F- = Infantry Comm. Chief | -R = Army Recruiter (?) | |
| 31G- = Tactical Comm. Chief | ||
| 36A- = Wireman | ||
| 36K- = Tactical Wire Ops Specialist | ||
| 45A- = Armament Maintenance | ||
| Apprentice | ||
| 63H- = Track Vehicle Repairer | ||
| 64A- = Light Vehicle Driver | ||
| 67V- = Observation/Scout Helicopter | ||
| Repairer | ||
| 71H- = Personnel Specialist | ||
| 71H2- = Personnel Specialist | ||
| 761A- = General Supply Technician | ||
| 76A- = Supply Man | ||
| 76K- = General Supply Specialist | ||
| 76Y- = Unit Supply Specialist | ||
| 82C- = Field Artillery Surveyor | ||
| 91B- = Medical NCO | ||
| 94A- = Food Service Helper | ||
| 1542 = Infantry Unit Commander | ||
| 71542 = Jump-qualified Infantry Officer | ||
| 9301 = Tactical Intelligence Staff Officer (G2, S2) | ||
Names in blue represent those killed in action, and are linked to their page on the Vietnam Wall of Faces.
| — page 1 — |
||||||||
| NAME | ASN | RANK | PC | MOS | R | ETS | DEROS | BPED |
| ADAMS CLARENCE | US | SP4 E-4 | B | IL | 2 | 01 70 | 0_ 69 | IL |
| ALEXANDER ROBERT | RA | PFC E-3 | - | 11B10 | 1 | 07 71 | 03 70 | IL |
| ANDERSON PAUL* | RA | SP4 E-4 | A | IL | 1 | IL | IL | IL |
| ANDERSON THE[O]DORE | US | SP4 E-4 | A | 11C20 | 2 | 02 73 | 07 69 | 02 68 |
| ANZELMO GEORGE V† | RA | SP5 E-5 | B | 67V2P | 1 | 02 70 | 02 70 | 02 67 |
| APODACA HENRY M | US | SGT E-5 | A | 11C40 | 1 | 11 69 | 06 69 | 11 67 |
| ARCHER WAYNE J | US | SP4 E-4 | A | 11B20 | 1 | 09 70 | 02 70 | 09 68 |
| ASHNAULT RAYMOND | RA | SP4 E-4 | A | 11B20 | 1 | 06 70 | 12 69 | 06 68 |
| AYALA HECTOR M | US | PFC E-3 | A | 11B10 | 1 | 02 70 | 07 69 | 02 68 |
| BACH LYMAN C | RA | SGT E-5 | A | 11B40 | 1 | 01 70 | 12 69 | 01 68 |
| BALZANO EDWARD J | US | PVT E-2 | A | 11B10 | 1 | 06 70 | 12 69 | 06 68 |
| — page 2 — |
|||||||
| NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
| BARRIO FRANCISCO G | RA | PVT E-2 | 11B10 | 1 | 07 71 | 08 70 | 07 68 |
| BARTHOLOMEW _I_MA_ | US | PVT E-2 | 11B10 | 1 | 07 70 | 03 70 | 07 68 |
| BARTON JACK A | US | SP4 E-4 | 11B20 | 1 | 01 70 | 06 69 | 01 68 |
| BERISDARFER WAYNE | US | SP4 E-4 | 11C20 | 1 | 01 70 | 07 69 | 01 68 |
| BERGMANN MICHAEL J | US | PFC E-3 | 11B20 | 1 | 05 70 | 10 69 | 05 68 |
| BETHEA THOMAS L | US | SP4 E-4 | 11B20 | 1 | 06 70 | 12 69 | 06 68 |
| BIASI HERBERT A | US | SP4 E-4 | 11B20 | 1 | 06 69 | 06 69 | 06 68 |
| BICKEL CHARLES | RA | PFC E-3 | 11B10 | 1 | 08 70 | 02 70 | 08 68 |
| BOYCE DAVID J | US | SP4 E-4 | 11B20 | 1 | 04 70 | 07 69 | 04 68 |
| BRAMAN GRENVILLE | RA | PFC E-3 | 11B10 | 1 | 07 71 | 03 70 | 07 68 |
| BROWN ALAN S | RA | SFC E-7 | 94B4H | 1 | 06 70 | 12 69 | 08 49 |
| CALLAN LARRY L | US | SP4 E-4 | 11B20 | 1 | 07 69 | 05 69 | 07 67 |
| — page 3 — |
|||||||
| NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
| CARADINE MICHAEL | US | SGT E-5 | 11B40 | 1 | 01 70 | 02 69 | 02 68 |
| CHRIST DAVID C JR | US | SP4 E-4 | 11B20 | 1 | 09 70 | 02 70 | 09 68 |
| CHUFFA PATRICK J | US | SP4 E-4 | 11B20 | 1 | 05 70 | 10 69 | 05 68 |
| CLARK GARY | RA | SP4 E-4 | 76Y30 | 1 | 06 71 | 11 69 | 06 68 |
| CLARK TOMAS S | RA | PFC E-3 | 11B10 | 1 | 07 70 | 02 70 | 07 67 |
| COGDILL DANIEL P | US | SP4 E-4 | 11B20 | 1 | 06 70 | 12 69 | 06 68 |
| CONLEY CASEY | US | SP4 E-4 | 11C20 | 1 | 03 70 | 02 70 | 03 68 |
| COODY DAVID L | RA | SP4 E-4 | 11C20 | 1 | 03 71 | 08 69 | 03 68 |
| COOK CHARLES A JR | US | PFC E-3 | 11B10 | 1 | 09 70 | 02 70 | 09 68 |
| COOK JERRY D | US | SGT E-5 | 11B40 | 2 | 11 69 | 05 69 | 11 67 |
| CRUZ PAUL | US | SGT E-5 | 11B40 | 1 | 11 69 | 06 69 | 11 67 |
| CUNNINGHAM JAMES | US | SP4 E-4 | 11B20 | 1 | 12 69 | 05 69 | 12 69 |
| — page 4 — |
|||||||
| NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
| CUNNINGHAM RONALD | US | SP4 E-4 | 11B20 | 2 | 05 70 | 12 69 | 05 68 |
| CURTIS BRAD | RA | PVT E-2 | 11C10 | 1 | 08 71 | 03 70 | 08 68 |
| DEPRIEST MILTON | US | PFC E-3 | 11B10 | 2 | 05 70 | 05 69 | 05 68 |
| DICKINSON HENRY W | US | SP4 E-4 | 11C20 | 1 | 06 70 | 12 69 | 06 68 |
| DREIER MARK S | RA | PFC E-3 | 11B10 | 1 | 09 71 | 02 70 | 09 68 |
| EDBLOM BRADFORD | US | SP4 E-4 | 11C20 | 1 | 06 70 | 11 69 | 06 68 |
| ELDRIDGE LEONARD | US | SGT E-5 | 11B40 | 1 | 01 70 | 06 69 | 01 68 |
| ER__ARNE JOHN E | US | SP4 E-4 | 11B20 | 1 | 05 70 | 10 69 | 05 68 |
| FRETZ ARTHUR JR | US | SGT E-5 | 11B40 | 1 | 08 69 | 06 69 | 08 67 |
| GARRAD ROBERT W | US | SP4 E-4 | 11B20 | 1 | 05 70 | 10 69 | 05 68 |
| GILES MACK | RA | SFC E-7 | 11B4P | 2 | 08 71 | 08 69 | 07 58 |
| GORMLEY RICHARD J | US | SP4 E-4 | 11B20 | 1 | 02 70 | 07 69 | 02 68 |
| — page 5 — |
|||||||
| NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
| GRIFFEN JESS L | US | SP4 E-4 | 11B20 | 1 | 07 70 | 01 68 | 07 68 |
| GUTIERREZ PABLO | US | SGT E-5 | 11B4P | 1 | 03 70 | 03 70 | 03 68 |
| HAWKS PHILLIP | US | PFC E-3 | 11B10 | 1 | 06 70 | 03 70 | 06 68 |
| HERBERT TERRY | US | PFC E-3 | 11B10 | 1 | 03 70 | 02 70 | 03 68 |
| HICKS LONNIE P | US | SP4 E-4 | 11H20 | 2 | 03 70 | 08 69 | 03 68 |
| HINSON LARRY | RA | SP4 E-4 | 11B20 | 1 | 02 71 | 10 69 | 02 68 |
| HNETINKA STANLEY A | US | SGT E-5 | 11B40 | 1 | 02 70 | 01 70 | 02 68 |
| HOBBS MICHAEL L | US | PFC E-3 | 11B10 | 1 | 07 70 | 03 70 | 07 68 |
| HOVATER HAROLD | RA | SP4 E-4 | 11B20 | 1 | 07 70 | 12 69 | 07 68 |
| HOWARD JOHN D | US | SGT E-5 | 31G40 | 1 | 05 69 | 05 69 | 05 67 |
| HOWARD EDDIE A | RA | SFC E-7 | 11B4H | 01 70 | 09 69 | 01 50 | |
| ICE JERRY E | RA | SFC E-7 | 11B4B | 1 | 10 70 | 09 69 | 04 55 |
| — page 6 — |
|||||||
| NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
| ILLES ALBERT A | RA | SFC E-7 | 11B40 | 1 | 06 72 | 1_ 6_ | 12 6_ |
| JACKSON JOHN M | US | SP4 E-4 | 11B20 | 2 | 05 70 | 10 69 | 05 6_ |
| JOHNSON WILLIAM | RA | SP4 E-4 | 11B20 | 2 | 06 70 | 11 69 | __ 6_ |
| JOHNSON ELNER A* | RA | SP4 E-4 | 11C20 | 2 | 01 69 | 05 60 | IL |
| JOHNSON SALVADOR** | US | SP4 E-4 | 11B20 | 1 | 12 69 | 03 69 | 12 67 |
| JOHNSON GEORGE H | RA | SP4 E-4 | 11B20 | 2 | 06 71 | 02 71 | 04 69 |
| JOYCE THOMAS J | US | SP4 E-4 | 11B20 | 1 | 05 70 | 10 69 | 05 68 |
| KELLY MICHAEL D | US | SP4 E-4 | 11B20 | 1 | 11 69 | 05 69 | 11 67 |
| KILLEY GAYLE J† | US | SP4 E-4 | 11B20 | 1 | 04 69 | 03 69 | 04 67 |
| LAMBERT JESS‡ | US | SGT E-5 | 11B40 | 1 | 12 69 | 12 69 | 12 67 |
| LANGLEY CHARLES | US | SP4 E-4 | 11B20 | 1 | 02 70 | 06 69 | 02 68 |
| LANZA FRANK JR | US | PFC E-3 | 11B10 | 1 | 08 70 | 02 70 | 08 76‡‡ |
* This entry is lined out, and written above and below the line is, "In Ref 13 Nov 68 MR OBEDIUSA Asg Pres FR USARV TRANS Det." In addition, his social security number is written above his Army serial number.
** Above his name is written, "Gained 21 Jun 68."
† This entry is lined out, and written above and below the line is, "In Ref 8 Mar 69 MR ØDLLF T". In addition, his social security number is written above his Army serial number.
‡ This entry is lined out, and written above and below the line is, "In Ref 6 Jan 69 MR DD depart 12th Evac Hosp."
‡‡ In error for "67".
| — page 7 — |
|||||||
| NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
| LEACH RONALD J | US | SP4 E-4 | 11B20 | ... | 01 70 | 12 69 | 01 64 |
| LINDBERG ARTHUR M | US | SP4 E-4 | 11B20 | 1 | 02 70 | 07 69 | 02 68 |
| LOWE LAWRENCE A* | US | SGT E-5 | 11_40 | 1 | 05 69 | 0_ __ | 05 67 |
| LUMPERT EDWARD L† | US | SGT E-5 | 11B40 | 1 | 09 69 | 09 69 | 09 67 |
| MATSON JERRY W | US | PFC E-3 | 11B1P | 1 | 08 70 | 03 70 | 08 68 |
| MAVES KEITH D | US | SP4 E-4 | 11B20 | 1 | 01 70 | 07 69 | 02 68 |
| MCBEAN KENDALL | US | PFC E-3 | 11C10 | 1 | 09 70 | 02 70 | 09 01‡ |
| MCENROE CHARLES | US | SP4 E-4 | 11B20 | 1 | 06 70 | 10 69 | 05 68 |
| MCKNIGHT WALLACE | RA | PFC E-3 | 11B10 | 2 | 10 71 | 03 70 | 10 68 |
| MELQUIST GARY | US | PFC E-3 | 11B10 | 1 | 06 70 | 03 70 | 06 68 |
| MILLER JACK | US | PVT E-2 | 11B10 | 1 | 05 70 | 03 70 | 08 68 |
| MILLER DENNIS A | US | SP4 E-4 | 11B20 | 1 | 02 70 | 07 69 | 02 68 |
* This entry is lined out, and written above and below the line is, "In Ref 18 MAR 69 MR 4DLLF J1." In addition, his social security number is written above his Army serial number.
† The name is underlined and a /P/ is written over and above what appears to be an original /B/.
‡ This should be "09 68".
| — page 8 — |
|||||||
| NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
| MONACO FLOYD | RA | SP4 E-4 | 11B20 | 1 | 01 70 | 01 70 | 09 67 |
| MONTEST CRAIG S | US | SP4 E-4 | 11B20 | 1 | 05 70 | 10 69 | 05 68 |
| MUNROE LLOYD D JR | RA | SGT E-5 | 11B40 | 1 | 04 71 | 05 69 | 05 67 |
| OROSZ MICHAEL S | US | SP4 E-4 | 11B20 | 1 | 02 70 | 07 69 | 02 68 |
| ORTIZ-AGOSTO HECT[OR] | US | SP4 E-4 | 11B20 | 1 | 01 70 | 07 69 | 01 68 |
| OSTEEN BENJAMIN T | US | SP4 E-4 | 11B20 | 1 | 05 70 | 10 69 | 05 68 |
| PEARSON BOBBIE C | US | SP4 E-4 | 11B20 | 2 | 04 70 | 10 69 | 04 68 |
| PERRIN LARRY J | RA | SP4 E-4 | 11B20 | 1 | 01 71 | 09 69 | 01 68 |
| PFISTER STEPHEN* | RA | PFC E-3 | 11C10 | 1 | 04 71 | 03 70 | 10 68 |
| PICKLE SAMUEL | US | SP4 E-4 | 11B20 | 1 | 06 70 | 11 69 | 06 68 |
| POWER RAYMOND JR | RA | PFC E-3 | 11B10 | 1 | 09 71 | 02 70 | 09 68 |
| RESTIVO RICHARD R | US | SP4 E-4 | 11B20 | 1 | 07 70 | 12 69 | 07 68 |
* The name is heavily checked, his social security number is written above his Army serial number, and his ETS date of 04 71 is written in by hand and heavily underlined.
| — page 9 — |
|||||||
| NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
| RITTER JOHNNY JR | US | PVT E-2 | 11B1P | 1 | 06 70 | 03 70 | 08 68 |
| ROBINSON JACKIE | US | SP4 E-4 | 11B20 | 2 | 04 70 | 05 69 | 04 68 |
| RODDY HOWARD L | US | SP4 E-4 | 11C20 | 1 | 10 69 | 04 69 | 01 65 |
| ROOKER EDWARD G | US | SP4 E-4 | 11B20 | 1 | 04 70 | 10 69 | 04 68 |
| ROSE RONNIE | US | SP4 E-4 | 11B20 | 1 | 07 70 | 12 69 | 07 68 |
| ROUNTREE THOMAS | US | PFC E-3 | 11B10 | 1 | 09 70 | 02 70 | 09 68 |
| SANFORD WILLIE L* | US | SGT E-5 | 11B4P | 2 | 09 69 | 09 69 | 09 67 |
| SHARPE ISAAC L | RA | PVT E-2 | 11C1P | 2 | 07 71 | 03 70 | 07 68 |
| SHERRILL JOHNNIE | US | PFC E-3 | 11B10 | 1 | 07 70 | 02 70 | 07 68 |
| SILL WILLIAM† | RA | PFC E-3 | 11B20 | 1 | 09 71 | 02 70 | 09 68 |
| SKINNER DAVID L‡ | US | SP4 E-4 | 11B20 | 1 | 11 69 | 06 69 | 11 67 |
| SMITH THOMAS | US | PFC E-3 | 11C10 | 1 | 09 70 | 03 70 | 10 68 |
* The entry is lined out, and written above the line is, "NZ/ In Ref 21 Feb 69 MR ABSATØ K1."
†
The entry is lined out, and written above the line is, "In Ref 28 Feb 69 MR."In addition, a social security number is written above his Army serial number.
‡ The entry is lined out, and written above the line is, "NZ/[unreadable]8 In Ref 21 Feb 69 MR ABSATØ K1."
| — page 10 — |
|||||||
| NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
| SMITH WILBUR A | US | PFC E-3 | 11B10 | 1 | 05 70 | 10 69 | 05 68 |
| SMITH ERNEST | RA | SP4 E-4 | 11B20 | 1 | 11 69 | 10 69 | 11 66 |
| SMITH FREDERICH | RA | PFC E-3 | 11B10 | 1 | 11 71 | 03 70 | 10 68 |
| SPRIGGS JAMES E | US | SGT E-5 | 11B40 | 1 | 09 69 | 08 69 | 09 67 |
| STEELY COIT E | US | SP4 E-4 | 11B20 | 1 | 05 70 | 10 69 | 05 68 |
| STEVENS DOUGLAS | US | PFC E-3 | 11B10 | 1 | 05 70 | 10 69 | 05 68 |
| STRUMBERGER JEFFRE | US | PFC E-3 | 11B10 | 1 | 05 70 | 10 69 | 05 68 |
| STUART KENNETH J* | US | SP4 E-4 | 11B20 | 1 | 08 70 | 08 69 | 08 68 |
| SULESKI RICHARD S | US | SP4 E-4 | 11B20 | 1 | 07 70 | 12 69 | 07 68 |
| SWACK RONALD | RA | PVT E-2 | 11B10 | 1 | 09 70 | 01 70 | 09 68 |
| TAYLOR DENNIS W | US | SP4 E-4 | 11B20 | 1 | 05 70 | 10 69 | 05 68 |
| TALOR JOHN D | US | SP4 E-4 | 11B20 | 1 | 02 70 | 07 69 | 02 68 |
* The entry is lined out, and written above the line is, "5C/47-4 In Ref 25 Oct 68 MR [...] depart USARV Red" and above this line it reads, "2R INF JL 1". Below the line, it reads, "Det for fur asg USA TRF Sta Ft Lewis Wa."In addition, his social security number is written above his Army service number.
| — page 11 — |
|||||||
| NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
| THOMAS RONALD D | US | SP4 E-4 | 11B20 | 1 | 07 70 | 12 69 | 07 68 |
| THOMPSON HOYT E | US | SGT E-5 | 11B40 | 1 | 09 69 | 06 69 | 09 67 |
| TONEY DALLAS E | US | PVT E-2 | 11B1P | 1 | 08 70 | 03 70 | 08 66 |
| TOWNSEND ZANNIE | RA | SP4 E-4 | 11B20 | 1 | 07 70 | 06 69 | 07 67 |
| TRASK WAYNE | US | SP4 E-4 | 11B20 | 1 | 05 70 | 10 69 | 05 68 |
| ULRICH RAY | US | SGT E-5 | 11B40 | 1 | 04 70 | 03 70 | 04 68 |
| VAN WYHE MARVIN J | US | SGT E-5 | 11B40 | 1 | 12 69 | 06 69 | 12 67 |
| VANDEN HEUVEL W | US | SP4 E-4 | 11B20 | 1 | 05 70 | 09 69 | 05 68 |
| WARREN ROBERT L* | US | SGT E-5 | 11B40 | 2 | 05 69 | 03 69 | 05 67 |
| WASHINGTON RICHARD | US | SSG E-6 | 11C40 | 1 | 11 69 | 10 69 | 11 67 |
| WEBB JOHNNIE P | US | PFC E-3 | 11B10 | 1 | 06 70 | 03 70 | 07 68 |
| WEBBER DANIEL | RA | PFC E-3 | 11B10 | 1 | 09 71 | 02 70 | 09 68 |
* Written above the entry is, "MR 2 Apr 68 Asg Pres FR USARV TRAN Det 6-74 Lost after cut-off Date".
| — page 12 — |
|||||||
| NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
| WESCOTT ROBERT H | RA | PSG E-7 | 11C40 | 1 | 06 74 | 12 69 | 12 52 |
| WEST JAMES | US | SP4 E-4 | 11B20 | 1 | 04 70 | 11 69 | 04 68 |
| WIGGINS NATHANIEL | US | SP4 E-4 | 11B20 | 2 | 04 70 | 02 70 | 04 68 |
| WILLARD WILLIAM M | US | SP4 E-4 | 11B20 | 1 | 07 70 | 06 68 | 07 68 |
| WILLIAMS MARVIN G* | US | SP4 E-4 | 11B20 | 1 | 07 69 | 03 69 | 07 67 |
| WRIGHT ARCHIE D | US | SGT E-5 | 11B40 | 2 | 11 69 | 05 69 | 11 67 |
| WYSATTA JOSEPH H | US | SP4 E-4 | 11B20 | 1 | 11 69 | 05 69 | 11 67 |
* Written above the entry is, "MR 2 APR 68 Asg Pres FR USARV TRANS Det 6-74".
MORNING REPORT STRENGTH 129 30 APR 1969 POTENTIAL LOSSES 0009 ROSTER STRENGTH 129
"THE INFORMATION SHOWN ABOVE IS CORRECT AS VERIFIED TO THE PERSONNEL RECORDS OF SMTS UM__"
Signed: H P SCHENKER CW2 USA CHIEF ___ AGDS
DA FORM 305-3
Transcribed by Richard L. Dieterle