“A” COMPANY 1ST BATTALION (AIRBORNE) 8TH CAVALRY 1ST CAVALRY DIVISION (AIRMOBILE) APO San Francisco, California 96490 |
31 October 1966
Other Rosters: 31 July 1965 (Ft. Benning) | 31 August 1965 (Enroute) | 31 January 1966 | 28 July 1966 | 31 December 1966 | 30 April 1969 | 31 October 1969 | 31 May 1970 | 30 November 1970 (second half of the roster only) |
Heading Abbreviations | MOS Codes | |
# = Roster Number | Prefixes | Suffixes |
ASN = Army Serial Number | 05B- = Radio Operator | -10 = Private (E1 - E3) |
BPED = Basic Pay Entry Date | 09B- = Basic Trainee | -20 = Corporal/Specialist 4 / (E-4) |
DEROS = Date Eligible for Return from | 11B- = Infantryman | -30 = Specialist 5 (non-troop handling E-5) |
Overseas | 11C- = Indirect Fire Infantryman | -40 = NCO (Sergeant E-5, Staff Sergeant E-6, |
ES = Expiration of Service | 11D- = Armor Recon Specialist | Sergeant First Class E-7) |
ETS = Expiration of Term of Service | 11F- = Infantry Ops and Intel Spec | -50 = Senior NCO (E-8, E-9) |
MOS = Military Occupational Specialty | 11G- = Infantry Senior Sergeant | |
PC = Physical Category | 11H- = Infantry Direct Fire | Special Qualification Identifiers |
R = Race (1 = C - Caucasian; 2 = N - Negro) | Crewman (Machine Gunner) | -H = Instructor |
SSN = Social Security Number | 12A - = Pioneer | -L = Linguist |
(not given here) | 13A- = Field Artillery Basic | -N = Joint Planner |
13B- = Cannon Crewmember | -P = Parachutist | |
31F- = Infantry Comm. Chief | -R = Army Recruiter (?) | |
31G- = Tactical Comm. Chief | ||
36A- = Wireman | ||
36K- = Tactical Wire Ops Specialist | ||
45A- = Armament Maintenance | ||
Apprentice | ||
63H- = Track Vehicle Repairer | ||
64A- = Light Vehicle Driver | ||
67V- = Observation/Scout Helicopter | ||
Repairer | ||
71H- = Personnel Specialist | ||
71H2- = Personnel Specialist | ||
761A- = General Supply Technician | ||
76A- = Supply Man | ||
76K- = General Supply Specialist | ||
76Y- = Unit Supply Specialist | ||
82C- = Field Artillery Surveyor | ||
91B- = Medical NCO | ||
94A- = Food Service Helper | ||
1542 = Infantry Unit Commander | ||
71542 = Jump-qualified Infantry Officer | ||
9301 = Tactical Intelligence Staff Officer (G2, S2) |
Names in blue represent those killed in action, and are linked to their page on the Vietnam Wall of Faces.
IL = ILLEGIBLE
— page 1 — |
|||||||
NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
ADAMS LARRY B | RA | PVT E-2 | 11B10 | 2 | 04 69 | 10 67 | 04 66 |
ALGANTAR PHILLIP D | US | PFC E-3 | 11B10 | 1 | 02 68 | 02 67 | 02 66 |
ALLEN ARTHUR L* | RA | PVT E-2 | 11H1P | 2 | 03 68 | 03 68 | 03 65 |
ALLISON CARL L | RA | PFC E-3 | 11B1P | 1 | 11 68 | 11 68 | 11 65 |
AMATO RAYMOND† | US | PFC E-3 | 11B10 | 1 | 04 69 | 10 69 | 04 66 |
AMOS EDWARD P | RA | PVT E-2 | 11B1P | 1 | 02 68 | 05 67 | 02 65 |
ANDERSON BRENT L | RA | SP4 E-4 | 11B2P | 1 | 06 68 | 12 66 | 06 65 |
APONTE [ANTONIO J] | US | PFC E-3 | 11B10 | 1 | 04 68 | 10 67 | 04 66 |
ARCENEAUX HERBERT | US | PFC E-3 | 11C10 | 2 | 02 68 | 07 67 | 02 66 |
ARNOLD WILLIAM R | US | SP4 E-4 | 11B2P | 2 | 06 67 | __ 67 | 06 65 |
BAILEY JOSEPH JR | RA | PFC E-3 | 11B1P | 1 | 01 69 | 09 67 | 01 66 |
BARFIELD WILLIE S | RA | PFC E-3 | 11B1P | 2 | 11 69 | 05 67 | 11 66 |
BARNES NAPOLEON P† | US | PVT E-1 | 11B1P | 1 | 06 67 | 06 67 | 06 65 |
* This entry is lined out and "J1" written in the left margin.
† These entries have been lined out, but have "OK" written in the left margin.
— page 2 — |
|||||||
NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
BARNES EARL | RA | SP4 E-4 | 11C20 | 2 | 12 68 | 07 67 | 12 65 |
BASS RICHARD A | RA | SSG E-6 | 11B40 | 2 | 05 69 | 07 67 | 04 58 |
BECKETT RICHARD G | RA | SP4 E-4 | 11C3N | 1 | 03 68 | 07 67 | 03 65 |
BERRY ROBERT E | US | PFC E-3 | 11B10 | 2 | 04 68 | 10 69 | 04 66 |
BLACK CHARLES W* | RA | PFC E-3 | 13A1P | 1 | 08 66 | 08 66 | 08 63 |
BOOKER HUGH M | RA | SP4 E-4 | 11B2P | 2 | 04 67 | 01 67 | 04 64 |
BRENNER BENARD | RA | SSG E-6 | 11B40 | 1 | 07 68 | 05 67 | 08 53 |
BUCKELEN ARTHUR R | RA | 1SG E-8 | 11G5P | 1 | 05 68 | 06 67 | 07 46 |
BUDO JOHN J† | RA | - | 11C2P | 1 | 10 67 | 12 66 | 10 64 |
BULLOCK JOHN _ | - | SP4 E-4 | 11B2P | 2 | 12 68 | 06 67 | 12 65 |
BUZZELL JERROLD S | US | PFC E-3 | 11B10 | 1 | 01 68 | 07 67 | 01 66 |
BYRD FELTON N | US | PVT E-2 | 11B10 | 2 | 04 68 | 10 67 | 04 66 |
CANDRL BRUCE C | RA | SGT E-5 | 11B4P | 1 | 08 67 | 12 66 | 08 64 |
CARTER TILLMAN | US | PFC E-3 | 11B1P | 2 | 07 67 | 12 66 | 07 65 |
CASSEL DOYLE _ | RA | SSG E-6 | 11B10 | 1 | 07 69 | 07 67 | 07 59 |
CHEREPKO GEORGE A | RA | SP4 E-4 | 11B2P | 1 | 03 68 | 04 67 | 04 65 |
* This entry is lined out and "J1" written in the left margin. Near the right margin is written, "REF M/R _____".
† This entry has been lined out, but has "OK" written in the left margin.
— page 3 — |
|||||||
NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
CHESTER RAYMOND JR | RA | PFC E-3 | [11B1P] | 2 | 06 67 | 01 67 | 07 64 |
CLARK TIMOTHY E | RA | PFC E-3 | 11B1O | 1 | 02 69 | 05 67 | [02 66] |
CLAY RAUNON | RA | PFC E-3 | 11B1P | 2 | 06 68 | 04 67 | 06 65 |
COLLIER NOAH B JR* | RA | PFC E-3 | 11B4P | 1 | 02 69 | 08 67 | 02 66 |
CONLEY GARY T | US | PFC E-3 | 11B10 | 1 | 06 68 | 10 69 | 04 66 |
COX GEORGE E | RA | SSG E-6 | 11B4P | 2 | 08 71 | 07 67 | 03 52 |
CRANFORD LARRY V | RA | PFC E-3 | 11B1P | 2 | 06 68 | 12 66 | 06 65 |
DABNEY GEORGE B | US | SP4 E-4 | 11B2P | 2 | 07 67 | 06 67 | 07 65 |
DAPRILE DOUGLAS | US | PFC E-3 | 11B10 | 2 | 04 68 | 10 67 | 04 66 |
DEARTH CARL E | US | PFC E-3 | 11B10 | 1 | 04 68 | 10 69 | 04 66 |
DELAHAUSSAYE LEONA | RA | SP4 E-4 | 11B2P | 1 | 09 68 | 01 69 | 09 62 |
DIBBLE DENNIS F | RA | SP4 E-4 | 11B2P | 1 | 10 68 | 12 66 | 09 64 |
DIMMITT TREACEL G | US | PFC E-3 | 11B10 | 1 | 04 68 | 10 67 | 01 66 |
DODSON GARY L | RA | PFC E-3 | 11B1P | 1 | 12 68 | 07 67 | 12 65 |
DOEREN MONTE F | RA | PFC E-3 | 11C10 | 1 | 12 68 | 07 67 | 12 65 |
DRESCHER DANNY F | RA | PFC E-3 | 11B1P | 1 | 02 69 | 08 67 | 02 66 |
* This entry has been lined out, but has "OK" written in the left margin.
— page 4 — |
|||||||
NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
DRUM GILLIAM E | US | PVT E-2 | 11B10 | 1 | 03 68 | 10 67 | 03 66 |
DRYDEN RALPH D | RA | PFC E-3 | 11B1P | 1 | 03 68 | 01 67 | 03 65 |
DUENAS JOAQUIN | RA | SSG E-6 | 11B4P | 1 | 02 68 | 07 67 | 05 55 |
DUFFIN WILLIAM E | RA | PFC E-3 | 11B1P | 2 | 03 68 | 01 67 | 03 65 |
ERNEST DARYL L | US | PFC E-3 | 11C10 | 1 | 02 68 | 07 67 | 02 66 |
FEEHAN, GEORGE P* | RA | SGT E-5 | 11B4P | 1 | 02 69 | 01 69 | 02 66 |
FEIST DANIEL J | US | PFC E-3 | 11B1P | 1 | 02 68 | 08 67 | 02 66 |
FELDER THERON | RA | SP4 E-4 | 11B2P | 2 | 04 67 | 12 66 | 04 64 |
FINN JOHN L | RA | PFC E-3 | 11B1P | 2 | 06 68 | 05 67 | 06 65 |
FLETCHER JEFFREY D | RA | PFC E-3 | 11B1P | 1 | 02 69 | 09 67 | 02 66 |
FLORES FRANK [V] | [RA] | SP4 E-4 | 11B2P | 1 | 06 68 | 12 66 | 06 65 |
FOLKER JAMES R | US | PFC E-3 | 11B10 | 1 | 02 68 | 07 67 | 02 66 |
FORTUNE ISAAC | RA | SP4 E-4 | 11B2P | 2 | 06 67 | 01 67 | 07 64 |
FUTRELL ROBERT G | RA | PSG E-7 | 11B4_ | 1 | 08 70 | 05 67 | 08 55 |
GADSDEN WALTER E | RA | SP4 E-4 | 11B2P | 2 | 06 68 | 01 67 | 06 65 |
GARNER JAMES R | US | PFC E-3 | 11B10 | 1 | 11 67 | 10 67 | 12 65 |
* This entry is lined out but "OK" is written in the left margin.
— page 5 — |
|||||||
NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
HENSLEY CHESTER S | US | PFC E-3 | 11B10 | 1 | 04 68 | 10 67 | 04 66 |
HERNANDEZ-PEÑA AUD | RA | PFC E-3 | 11B10 | 1 | 04 69 | 0 67 | 04 66 |
HIGGINS JERRY WAYNE | US | PFC E-3 | 11C10 | 1 | 02 68 | 05 67 | 02 66 |
HUDDLESTON DAVID | RA | PFC E-3 | 11B1P | 1 | 07 68 | 01 67 | 07 65 |
IMHOFF KENT B | RA | PFC E-3 | 11B1P | 1 | 01 68 | 08 67 | 01 66 |
JACKSON M_C JR | RA | SGT E-5 | 11B4P | 2 | 11 69 | 01 67 | 06 56 |
JENKINS KENNETH C | RA | SP4 E-4 | 11B1P | 2 | 06 68 | 12 66 | 06 65 |
JERRY ROBERT L | RA | PSG E-7 | 11C4P | 2 | 07 69 | 02 67 | 09 48 |
JOHNSON NATHANIEL | US | PFC E-3 | 11B1P | 2 | 11 67 | 06 67 | 11 65 |
JOHNSON WILLIAM A | US | SP4 E-4 | 11B2P | 2 | 07 67 | 02 66 | 07 65 |
JOHNSON _____ | [US] | PFC E-3 | 11B10 | 1 | 04 68 | 10 67 | 04 66 |
JONES ROBERT L | US | PFC E-3 | 11B1P | 2 | 11 67 | 06 67 | 11 65 |
JORDAN CHARLES L | RA | SSG E-6 | 11B4P | 2 | 04 68 | 07 67 | 12 59 |
JORDAN ROBERT C | RA | SP4 E-4 | 11C2P | 1 | 12 67 | 01 [67] | 12 64 |
KARENKE, LEROY E | US | PFC E-3 | 11B10 | 1 | 04 68 | 11 67 | 04 66 |
KELII[HOOMALU, JEROME] | US | PVT E-2 | 11B10 | 2 | 04 68 | 11 67 | 04 66 |
— page 6 — |
|||||||
NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
KNAFEL JAMES C | US | PFC E-3 | 11B1P | 1 | 10 67 | 06 67 | 10 65 |
KRAKER JOSEPH W | RA | PFC E-3 | 11B1P | 1 | 11 68 | 06 67 | 11 65 |
KROGER CLEVELAND | RA | PVT E-2 | 11B10 | 2 | 11 68 | 06 67 | 11 65 |
LAIL JAMES M | US | PFC E-3 | 11C10 | 1 | 02 68 | 08 67 | 02 66 |
LASHER LLOYD L | US | PFC E-3 | 11B10 | 1 | 04 68 | 10 67 | 04 66 |
LAURENDINE GEORGE | RA | SGT E-5 | 11B4P | 2 | 01 68 | 07 67 | 12 59 |
LAWRENCE JOHN H* | RA | SP4 E-4 | - | _ | 10 67 | 01 67 | 04 64 |
LEANIO HILARIO B | [RA] | SP4 E-4 | 11C2P | 3 | 03 71 | 07 67 | 01 64 |
LEAVITT GEORGE W | RA | SP4 E-4 | 11B2P | 1 | 03 68 | 01 67 | 03 65 |
LECKBURG DONALD D | US | PFC E-3 | 11C10 | 1 | 02 68 | 07 67 | 02 66 |
LEGGETT [EUGENE] | [RA] | SP4 E-4 | 11B2P | 2 | 05 68 | 12 66 | 05 65 |
LILLY ______ _ | US | SSG E-6 | 76K4P | 1 | 07 70 | 02 67 | 07 56 |
LIPPITT JOHN _ | [RA] | SGT E-5 | 11B4P | 2 | 06 67 | 01 67 | 06 64 |
LOVETT JOHN _ JR | RA | PFC E-3 | 11B10 | 2 | 02 69 | 07 67 | 02 66 |
[MACKENZIE] RODNEY | US | PFC E-3 | 11B10 | 1 | 04 68 | 10 67 | 04 66 |
MALEK MICHAEL W | US | SP4 E-4 | 11B1P | 1 | 12 67 | 07 67 | 12 65 |
* This entry is lined out but "OK" is written in the left margin.
— page 7 — |
|||||||
NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
MALONE JAMES B JR | RA | SP4 E-4 | 11B2P | 2 | 01 __ | 04 67 | IL |
MARTIN LEROY F JR | RA | PFC E-3 | 11C1P | 2 | 02 67 | 05 67 | IL |
MARTIN CECIL J JR | RA | SP4 E-4 | 11B2P | 1 | 01 6_ | 0_ 67 | 07 6_ |
M[ASDON, VAN D] | RA | PFC E-3 | 11B10 | 1 | 07 6_ | 07 67 | - |
MASUDA, DALE T | US | SP4 E-4 | 11B2P | _ | 12 67 | 12 67 | 12 65 |
MATTHEWS, CURTIS JR | RA | PFC E-3 | 11B1P | 2 | 05 6_ | 05 67 | IL |
MAXHAM GEORGE V JR | US | PFC E-3 | 11B1P | 1 | 02 68 | 10 67 | 02 66 |
MCALLISTER DANIEL | RA | PFC E-3 | 11B1P | 1 | 01 67 | 09 67 | 01 66 |
MCCANN RAYMOND S | RA | PFC E-3 | 11B2P | 1 | 06 68 | 08 67 | 06 65 |
IL* | RA | [SP4 E-4] | 11B2P | 1 | 10 66 | 10 66 | IL |
MITCALF, NOAH E JR | [RA] | [SP4 E-4] | 11B2P | 2 | 05 68 | 05 67 | 05 65 |
MODELSKE, LEO E | RA | SSG E-6 | 11B40 | 1 | 12 67 | 07 67 | IL |
MOORE ROBERT L | [US] | PFC E-3 | 11C10 | 2 | 05 68 | 09 67 | 03 66 |
MOORE ROBERT V | US | SP4 E-4 | 11C20 | 1 | 02 68 | 08 67 | IL |
MYSHRALL JOHN F† | RA | SP4 E-4 | 11B2P | 1 | 08 71 | 12 __ | IL |
[NARMOUS] ROY D | RA | SP4 E-4 | 11B2P | 1 | 04 68 | 04 67 | IL |
* This entry is lined out. At the far right, above the line, is written, "REF MR [IL]."
† The name is illegible, but his Army serial number matches J. Myshrall's in the 31 January 1966 roster.
— page 8 — |
|||||||
NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
NORMAN WILBERT | RA | SP4 E-4 | 11B20 | 2 | 06 67 | 03 67 | 07 64 |
NOTTAGE JAMES E | RA | SSG E-6 | 11B40 | 2 | 08 70 | 09 67 | 08 47 |
OCHEDNICKY, TERRY L | US | PFC E-3 | 11B20 | 1 | 02 68 | 07 67 | 02 66 |
OSANO ALFRED | RA | SSG E-6 | 11B40 | 1 | 05 68 | 08 67 | 04 6_ |
PALMER CHARLES L | RA | SP4 E-4 | 11B2P | 2 | 05 67 | 01 67 | 05 64 |
PALMER LARRY D | US | SP4 E-4 | 71H2P | 1 | 06 67 | 05 67 | 06 65 |
PARKER ANDREW* | US | PFC E-3 | 11B1P | 2 | 12 67 | 06 67 | 12 65 |
PERETTI ROMANO M | US | PFC E-3 | 11C10 | 1 | 04 68 | 09 67 | 04 66 |
PETERSON JAMES R | US | PFC E-3 | 11B10 | 1 | 04 68 | 10 67 | 04 66 |
PHILLIPS WILLIAM [W] | RA | SP4 E-4 | 11B2P | 2 | 07 67 | 01 67 | 07 64 |
POWELL JIMMIE D | RA | SP4 E-4 | 36K2P | 2 | 06 68 | __ 69 | 06 61 |
PRATT DALE D | RA | SSG E-6 | 11B4P | 1 | 10 69 | 09 74 | 05 53 |
PUCILLO NICHOLAS _ | US | PFC E-3 | 11B10 | 1 | 04 68 | 10 67 | 04 66 |
QUINN CLARENCE L | RA | SSG E-6 | 11B4P | 1 | 11 68 | 07 67 | 11 59 |
QUINONES-ESTELA, FL[ORE] | US | SP4 E-4 | 11B2P | 1 | 05 67 | 01 67 | 05 65 |
RAY ALLEN _ | US | PFC E-3 | 11B10 | 1 | 02 68 | 07 67 | 02 66 |
* This entry is lined out but "OK" is written in the left margin.
— page 9 — |
|||||||
NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
REYES JOSEPH H | RA | SSG E-6 | 11B40 | 1 | 09 67 | 08 67 | 04 56 |
REYNOLDS STEVEN W | RA | SP4 E-4 | 11B2P | 1 | 11 68 | 06 67 | 11 66 |
RICHARDSON LARRY D | RA | SSG E-6 | 11B4P | 1 | 03 68 | 08 67 | 06 65 |
RIVERA RAMON | RA | SP4 E-4 | 11B2P | 1 | 06 68 | 07 67 | 06 65 |
ROSS ANTHONY W | US | PVT E-2 | 11B1P | 2 | 06 67 | 12 66 | 06 65 |
ROSS WILLIAM E | US | PFC E-3 | 11B1P | 2 | 06 67 | 01 67 | 06 65 |
ROSS GEORGE B JR | RA | PVT E-2 | 11C1P | 1 | 10 68 | 06 67 | 10 65 |
ROTHERMEL LEONARD | US | SP4 E-4 | 11B2P | 1 | 06 67 | 12 66 | 06 65 |
SABEDRA FIDEL | RA | SSG E-6 | 11B4P | 1 | 07 69 | 05 67 | 10 54 |
SALMIERI JOHN D | US | PFC E-3 | 11B10 | 1 | 04 68 | 10 67 | 04 66 |
SAMPSON [HIRAM L] | [RA] | PFC E-3 | 11B10 | 2 | 01 69 | 07 67 | 01 66 |
SANDVOLD GAYLEN J | US | SP4 E-4 | 11B2P | 1 | 06 67 | 11 66 | 06 65 |
SCOTT DEWARD W | RA | PFC E-3 | 11B10 | 1 | 01 69 | 08 67 | 01 66 |
SEVERANCE JAMES I | RA | SP4 E-4 | 11B20 | 1 | 09 67 | 07 67 | 09 63 |
SHAPUTIS, ROGER A | RA | PFC E-3 | 11B1P | 1 | 06 68 | 11 66 | 06 65 |
SHEAHAN THOMAS W | [US] | PFC E-3 | 11C10 | 1 | 02 68 | 08 67 | 02 66 |
— page 10 — |
|||||||
NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
SHEPHERD DAVID* | RA | SP4 E-4 | 11B2P | 2 | 06 6_ | 11 __ | 06 63 |
SICONOLFI ANTHONY | US | PFC E-3 | 11B10 | 1 | 04 68 | 10 67 | 04 66 |
SIMONSON DONALD L | RA | SGT E-5 | 76K40 | 1 | 07 69 | 08 67 | 04 45 |
SOMNER EDWARD L | US | PFC E-3 | 11B10 | 1 | 04 68 | 10 67 | 04 66 |
SOUTH OSWALD C JR* | US | PFC E-3 | 11B10 | 1 | 05 68 | 07 67 | 05 66 |
SPINGLER ALVERT C | US | PFC E-3 | 11B10 | 1 | 04 68 | 12 67 | 04 66 |
STAHLMAN PAUL B | US | PFC E-3 | 11B10 | 1 | 03 68 | 10 67 | 03 66 |
STEPHENS DON C JR | RA | PFC E-3 | 11C10 | 1 | 01 69 | 01 67 | 01 66 |
STONESTREET GLENN D | RA | PFC E-3 | 11B1P | 2 | 04 67 | 01 67 | 04 64 |
TAYLOR GREGORY W | RA | PFC E-3 | 11C10 | 1 | 02 69 | 07 67 | 02 66 |
TIRADO ROSARIO | __ | SSG E-6 | 11B40 | 1 | 03 68 | 08 67 | 10 63 |
TURNER GEORGE E | __ | SP4 E-4 | 11B2P | 2 | 05 67 | 05 67 | IL |
TYLER JAMES _ | US | PFC E-3 | 11B10 | 1 | 04 68 | 10 67 | 04 66 |
VAUGHN MICHAEL G J[R] | RA | SP4 E-4 | 11B2P | 2 | 09 71 | 12 66 | 06 67 |
VEAZIE CLIFFORD M | US | PFC E-3 | 11B10 | 1 | 03 68 | 10 67 | 03 66 |
WADDY CHARLES E JR | RA | SP4 E-4 | 11B2P | 2 | 06 67 | 11 66 | 06 64 |
* These entries have been lined out, but have "OK" written in the left margin.
— page 11 — |
|||||||
NAME | ASN | RANK | MOS | R | ETS | DEROS | BPED |
WADE KENNETH J | US | PFC E-3 | 11B10 | 1 | 03 68 | 10 67 | 03 66 |
WASHINGTON CURTIS | RA | PVT E-2 | 11B1P | 2 | 05 68 | 11 66 | 09 65 |
WAY CHARLES | US | PFC E-3 | 11C10 | 2 | 02 68 | 07 67 | 02 66 |
WEEDO VINCENT J JR | US | PVT E-2 | 11C10 | 1 | 03 68 | 09 67 | 04 66 |
WEINBERGER WILLIAM | US | PFC E-3 | 11C10 | 1 | 12 68 | 09 67 | 02 66 |
WEST DOUGLAS W* | US | PFC E-3 | 11B10 | 1 | 09 67 | 07 67 | 09 65 |
WILKINS ALFRED R | RA | SGT E-5 | 11B40 | 1 | 06 70 | 06 67 | 06 54 |
WILLIAMS GEORGE E | US | SP4 E-4 | 11B2P | 2 | 04 67 | 11 66 | 04 65 |
WILLIAMS JOHN L | US | PFC E-3 | 11B1P | 2 | 11 67 | 06 67 | 11 65 |
WILLIAMS PAUL A | RA | SP4 E-4 | 11B2P | 1 | 06 68 | 11 66 | 06 65 |
WILSON WILLIAM J* | __ | SP4 E-4 | 11B2P | 1 | 06 6_ | 10 66 | 06 65 |
WINTER WARREN L | RA | PFC E-3 | 11H1P | 1 | 01 68 | IL | 02 65 |
WRIGHT THOMAS A | US | PFC E-3 | 11B1P | 2 | 03 67 | 01 67 | 03 65 |
* These entries have been lined out, but have "OK" written in the left margin.
MORNING REPORT STRENGTH – 181 ROSTER STRENGTH [...] 181
DA | FORM | 305-4 |
1 NOV 61 |
Transcribed by Richard L. Dieterle